We have the very best selection of Miami properties!
>> Luxury Miami condos for sale and rent
>> Luxury Miami homes for sale and rent
>> Residential income properties
>> Miami commercial
>> Business opportunities in Miami
Active Property listings in Miami today
SEARCH FOR THE RIGHT PROPERTY NOW
EXCLUSIVE Â LUXURY CONDOS – OUR CHOICE
-
Storied and Sordid: The History of Jeffrey...
by Jeff Andrews on 06.03.2021 at 00:56
Whoever bought it will be only the second real occupant.
-
Jolie Ngo’s Ceramics Are Made for Instagram...
by Diana Budds on 05.03.2021 at 22:48
How the artist makes her wildly popular, 3D-printed vessels.
-
Less Popcorn, More Distance: How Indie Movie...
by Mike Sampson on 05.03.2021 at 22:45
“We wanted this to be an inclusive experience and not just for the fearless.”
-
Why Are Rates Rising? It’s Good – If You’re...
by kerrys on 05.03.2021 at 08:03
Even top experts fumble on mortgage rate predictions because their rise and fall is based largely […]
-
Opendoor Will Pair Buyers with Agents to Submit...
by kerrys on 05.03.2021 at 08:03
Cash carries weight during bidding wars, so Opendoor says it will back a mortgage-approved […]
-
Federal Reserve: Inflation Rise Temporary – No...
by kerrys on 05.03.2021 at 08:03
Fed Chair Powell said Thursday that they had no plans to hike interest rates amid signs of an […]
International Property Finder, a team of highly trained full time licensed real estate executives and we work hard to provide you with the highest standards of service. Our offices are located in the heart of Brickell on the ninth floor of Brickell Bay Tower. We have professional meeting rooms and conference facilities available.
Miami’s real estate history shows us that here there are cycles of demand and over supply. This  need to be understood before buying, renting or selling. Over a long period of time property always go up in value but in the short term that is not always the case.
Wouldn’t it be good to know when not to buy? We have years of experience in this field and our highly professional team are always here to help you. They can provide you with invaluable local knowledge and an insight into today’s Miami real estate market.
Yours sincerely,
Patrick A Jeary
Broker
International Property Finder
5 REASONS TO OWN A PROPERTY IN MIAMI
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured new developments in Miami Florida
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour | 603 | 1 | 2 | 1513 | 2016 | $3,200,000 | 14 |
Miami Beach | Yacht Club at Portofino | PH3208 | 1 | 1 | 780 | 1999 | $639,000 | 18 |
Miami Beach | Club Atlantis Condo | 714 | 1 | 1.5 | 798 | 1982 | $595,000 | 21 |
Miami Beach | Club Atlantis | PH210 | 1 | 1.5 | 848 | 1982 | $589,000 | 27 |
Miami Beach | Ten 30 South Beach | 300 | 1 | 1.5 | 0 | 2021 | $579,900 | 11 |
Bal Harbour | Harbour House | 726 | 1 | 1.5 | 896 | 1964 | $560,000 | 57 |
Miami Beach | Ten 30 South Beach | 301 | 1 | 1 | 0 | 2021 | $545,900 | 11 |
Miami Beach | Ten 30 South Beach | 313 | 1 | 1 | 0 | 2021 | $542,900 | 10 |
Miami | 900 Biscayne | 2305 | 1 | 2 | 929 | 2008 | $525,000 | 12 |
Hollywood | Hyde Resort & Residences | 1812 | 1 | 1 | 869 | 2017 | $509,900 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Oceanside at fisher islan | 7745 | 2 | 2.5 | 2630 | 1992 | $4,000,000 | 1 |
Miami Beach | Nine island Condo | 507 | 2 | 2.5 | 1778 | 1981 | $1,695,000 | 53 |
Miami Beach | The Riviera Condo | 1511 | 2 | 3 | 2242 | 1980 | $1,500,000 | 41 |
Sunny Isles Beach | Ocean Two Condo | 3307 | 2 | 2.5 | 0 | 2001 | $1,350,000 | 53 |
Sunny Isles Beach | Ocean Two Condo | 2607 | 2 | 2.5 | 1900 | 2001 | $1,299,900 | 25 |
Miami Beach | Nine Island | 1208 | 2 | 2.5 | 1837 | 1981 | $1,295,000 | 30 |
Miami Beach | Ten 30 South Beach | PH4 | 2 | 2.5 | 0 | 2021 | $1,285,900 | 12 |
Miami | Asia | 1602 | 2 | 2.5 | 1572 | 2008 | $1,225,000 | 3 |
Miami Beach | Akoya Condominium | 3802 | 2 | 2 | 1392 | 2004 | $1,175,000 | 20 |
Miami Beach | Blue Diamond Condo | 1907 | 2 | 2 | 1380 | 2000 | $1,099,000 | 27 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Monad Terrace | 10B | 3 | 3.5 | 0 | 2021 | $4,250,000 | 59 |
Miami | Two Park Grove Condo | 11D | 3 | 3.5 | 2558 | 2018 | $3,000,000 | 26 |
Hollywood | Quint Collection | 3 | 3.5 | 3390 | 2020 | $2,990,000 | 50 | |
Sunny Isles Beach | Trump Palace Condo | 609 | 3 | 3.5 | 2143 | 2006 | $2,800,000 | 56 |
Key Biscayne | Mar Azul | 8BS | 3 | 3 | 2523 | 1974 | $2,790,000 | 48 |
Hollywood | Quint Collection | 3 | 3.5 | 3176 | 2020 | $2,667,000 | 50 | |
Key Biscayne | Key Colony | 408 | 3 | 3 | 2211 | 1980 | $2,190,000 | 46 |
Hollywood | Trump Hollywood | 1104 | 3 | 3.5 | 3395 | 2009 | $2,100,000 | 19 |
Sunny Isles Beach | Acqualina Ocean Residence | 1005 | 3 | 3 | 2214 | 2006 | $2,050,000 | 3 |
Miami | Asia | 2501 | 3 | 3.5 | 2065 | 2008 | $1,850,000 | 8 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Oceanside | 7882 | 5 | 5.5 | 6170 | 1990 | $9,900,000 | 18 |
Sunny Isles Beach | Jade Signature Condo | 4901 | 5 | 6.5 | 4361 | 2018 | $7,599,000 | 26 |
Sunny Isles Beach | Trump Royale | TS6 | 4 | 4.5 | 6421 | 2009 | $7,250,000 | 58 |
Miami Beach | Continuum North | TWN5 | 4 | 4.5 | 2775 | 2008 | $6,995,000 | 37 |
Sunny Isles Beach | Turnberry Ocean Club | 1804 | 4 | 5.5 | 0 | 2021 | $6,150,000 | 23 |
Miami | One Paraiso Condo | PH5103 | 4 | 5.5 | 2887 | 2018 | $4,990,000 | 35 |
Lauderdale By The Sea | Aquazul Residences | 501 | 5 | 5.5 | 5117 | 2005 | $4,375,000 | 48 |
Miami | Cloisters on the Bay | 310 | 4 | 5 | 4963 | 2005 | $2,375,000 | 40 |
Miami | Lhermitage | 1 | 4 | 4 | 3493 | 1983 | $1,450,000 | 18 |
Delray Beach | Drexel Park | 1003 | 4 | 3 | 2122 | 2007 | $435,000 | 21 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | La Perla Condo | 4205 | Monthly | 1000 | 1 | 1.5 | 1 | $4,000 | 24 |
Miami | Brickell Flatiron | 2708 | Monthly | 906 | 1 | 1.5 | 1 | $3,800 | 21 |
Miami | Brickell Flatiron Condo | 2310 | Annually | 839 | 1 | 1.5 | 1 | $3,700 | 20 |
Miami | Brickell Flatiron Condo | 1811 | Annually | 823 | 1 | 1.5 | 1 | $3,600 | 20 |
Miami | 801 Sma Residences Condo | 5506 | Monthly | 885 | 1 | 2 | 1 | $3,500 | 15 |
Miami Beach | Flamingo Point | N-423 | Monthly | 1064 | 1 | 1 | 1 | $3,400 | 51 |
Miami | Biscayne Beach Condo | 3308 | Monthly | 790 | 1 | 2 | 1 | $3,250 | 30 |
Miami Beach | Roney Palace Condo | 417 | Annually | 840 | 1 | 1 | 1 | $3,200 | 16 |
Miami | Reach | 2408 | Monthly | 1040 | 1 | 1.5 | 1 | $3,150 | 13 |
Miami | Paramount Miami Worldcent | 2002 | Annually | 937 | 1 | 2 | 1 | $3,100 | 9 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 2901 | Monthly | 1591 | 2 | 2.5 | 1 | $15,000 | 18 |
Miami | Millennium Tower Residenc | 49B | Monthly | 2083 | 2 | 2.5 | 1 | $10,900 | 22 |
Sunny Isles Beach | Trump Royale | 3508 | Monthly | 1570 | 2 | 2.5 | 1 | $6,500 | 16 |
Miami Beach | The Floridian Condo | 1801 | Monthly | 1147 | 2 | 2 | 1 | $6,500 | 26 |
Miami Beach | Murano Grande At Portofin | 905 | Monthly | 1400 | 2 | 2 | 1 | $6,500 | 33 |
Sunny Isles Beach | Trump Royale Condo | 4201 | Monthly | 1649 | 2 | 2.5 | 1 | $6,350 | 11 |
Miami Beach | Yacht Club at Portofino C | 2610 | Monthly | 1090 | 2 | 2 | 1 | $6,000 | 33 |
Miami Beach | Flamingo South Beach I Co | 1526S | Monthly | 1091 | 2 | 2 | 1 | $6,000 | 25 |
Miami Beach | Blue Diamond Condo | 3908 | Monthly | 1490 | 2 | 2 | 1 | $5,800 | 34 |
Miami Beach | Akoya Condo | 2708 | Monthly | 1322 | 2 | 2 | 1 | $5,600 | 33 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Bayside Village Condo | 4201 | Monthly | 2744 | 3 | 3.5 | 1 | $30,000 | 19 |
Sunny Isles Beach | Turnberry Ocean Club | 1503 | Annually | 2900 | 3 | 4.5 | 1 | $29,000 | 51 |
Sunny Isles Beach | Ritz Carlton Residence | 1102 | Monthly | 2137 | 3 | 3.5 | 1 | $28,000 | 20 |
Miami Beach | Flamingo Point | N-1415 | Monthly | 2564 | 3 | 3 | 1 | $21,000 | 51 |
Miami Beach | Flamingo Point | N-1116 | Monthly | 2564 | 3 | 3 | 1 | $16,000 | 52 |
Miami | Two Park Grove Condo | 10B | Monthly | 2532 | 3 | 3.5 | 1 | $13,900 | 23 |
Miami Beach | The Caribbean Condo | S-701 | Monthly | 1837 | 3 | 2.5 | 1 | $12,500 | 30 |
Miami Beach | Flamingo Point | N-1404 | Monthly | 2564 | 3 | 3 | 1 | $11,000 | 52 |
Key Biscayne | Club Tower Two Condo | 1802 | Monthly | 2100 | 3 | 2.5 | 1 | $9,500 | 22 |
Miami | Gran Paraiso Condo | 4907 | Annually | 1982 | 3 | 3 | 1 | $8,500 | 67 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18555 Collins Avenue Cond | 3005 | Monthly | 3171 | 4 | 4.5 | 1 | $25,000 | 11 |
Miami Beach | Flamingo Point | N-1101 | Monthly | 4351 | 5 | 5 | 1 | $25,000 | 54 |
Doral | Islands at Doral Townhome | 11013 | Monthly | 2277 | 4 | 3 | 1 | $3,200 | 1 |
Miami Lakes | Dunnwoody Lake | 15582 | Annually | 1796 | 4 | 3 | 1 | $3,100 | 33 |
Sunny Isles Beach | Sunny Isles Beach | PH7 weekly | Weekly | 3211 | 4 | 5.5 | 1 | $3,000 | 10 |
Doral | Doral Cay | 10430 | Monthly | 2192 | 4 | 3.5 | 1 | $2,900 | 10 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Largo | 33037 | 2017 | 0 | 0 | 1 | 1 | $329,999 | 23 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33134 | 1939 | 1334 | 8025 | 2 | 1.5 | $1,100,000 | 2 |
Miami | 33155 | 1949 | 1194 | 7500 | 2 | 1 | $519,000 | 17 |
Miami | 33145 | 1950 | 1039 | 6600 | 2 | 1 | $498,999 | 23 |
Miami Shores | 33150 | 1939 | 1106 | 7200 | 2 | 1 | $460,000 | 30 |
Miami | 33125 | 1948 | 1395 | 5400 | 2 | 2 | $419,000 | 26 |
Miami | 33144 | 1952 | 1156 | 6000 | 2 | 1 | $399,000 | 33 |
Dania Beach | 33004 | 1995 | 1376 | 6000 | 2 | 2 | $399,000 | 26 |
Miami | 33138 | 1948 | 1263 | 6200 | 2 | 1 | $395,000 | 2 |
Davie | 33331 | 1988 | 1358 | 4367 | 2 | 2 | $380,000 | 33 |
Pembroke Pines | 33024 | 1970 | 897 | 6305 | 2 | 1 | $355,000 | 29 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1953 | 0 | 9000 | 3 | 3 | $2,249,000 | 16 |
Naples | 34103 | 1996 | 2568 | 7405 | 3 | 3 | $2,050,000 | 40 |
North Miami | 33181 | 1970 | 2235 | 9375 | 3 | 2 | $1,850,000 | 36 |
Miami Beach | 33139 | 1947 | 1554 | 6000 | 3 | 2 | $1,800,000 | 2 |
Key Biscayne | 33149 | 1956 | 1538 | 7500 | 3 | 2 | $1,799,000 | 25 |
Miami | 33137 | 1941 | 2485 | 8250 | 3 | 4 | $1,750,000 | 45 |
North Miami Beach | 33160 | 1971 | 2021 | 8800 | 3 | 2 | $1,599,999 | 49 |
Pinecrest | 33156 | 1969 | 2113 | 19880 | 3 | 2 | $1,515,000 | |
Coconut Grove | 33133 | 1945 | 1980 | 7812 | 3 | 2 | $1,349,000 | 70 |
Miami | 33133 | 2021 | 0 | 4950 | 3 | 3.5 | $1,200,000 | 22 |
4+ Bedroom Units
City |