Reach Brickell City Centre, 68 Southeast 6th Street, Brickell
Year Built: 2015
Developer: Swire Properties
Architect: Arquitectonica
Number of Floors: 43
Total condo units: 390
1 Bedroom Units for Sale in Reach Brickell City Centre, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Brickell City Center | 1406 | 1 | 1.5 | 810 | 2016 | $749,900 | 14 |
Miami | Reach Condo | 4008 | 1 | 1.5 | 976 | 2016 | $675,000 | 2 |
Miami | Reach Condo | 2505 | 1 | 1.5 | 879 | 2016 | $639,000 | 10 |
Miami | Reach Condominium | 2108 | 1 | 1.5 | 0 | 2016 | $625,000 | 9 |
Miami | Reach Condominium | 1808 | 1 | 1.5 | 976 | 2016 | $625,000 | 9 |
Miami | Brickell City Centre | 2608 | 1 | 1.5 | 976 | 2016 | $616,000 | 27 |
Miami | Reach citi centre center | 1208 | 1 | 1.5 | 976 | 2016 | $599,000 | 23 |
Miami | Reach | 808 | 1 | 1.5 | 976 | 2016 | $599,000 | 5 |
Miami | Reach | 2606 | 1 | 1.5 | 810 | 2016 | $519,000 | 23 |
Miami | Reach Brickell City Centr | 1705 | 1 | 1.5 | 879 | 2016 | $499,000 | 17 |
Miami | Reach at Bcc | 2708 | 1 | 1.5 | 976 | 2016 | $499,000 | 35 |
Miami | Reach Condo | 2205 | 1 | 1.5 | 879 | 2016 | $498,000 | 25 |
2 Bedroom Units for Sale in Reach Brickell City Centre, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Brickell City Centre | 3803 | 2 | 3.5 | 1918 | 2016 | $1,600,000 | 26 |
Miami | Brickell City Centre | 3809 | 2 | 2.5 | 1259 | 2016 | $1,189,500 | 16 |
Miami | Reach Condo | 3401 | 2 | 2.5 | 1265 | 2016 | $1,095,000 | 2 |
Miami | Reach Brickell City | 2412 | 2 | 2.5 | 1265 | 2016 | $1,075,000 | 29 |
Miami | Reach Condominium | 3501 | 2 | 2.5 | 1265 | 2016 | $999,000 | 28 |
Miami | Reach Condo | 4109 | 2 | 2.5 | 1395 | 2016 | $995,000 | 35 |
Miami | Reach Condo | 1402 | 2 | 2.5 | 0 | 2016 | $990,000 | 50 |
Miami | Brickell City Center | 3102 | 2 | 2.5 | 1265 | 2016 | $990,000 | 18 |
Miami | Reach Condo | 2501 | 2 | 2.5 | 1265 | 2016 | $989,000 | 48 |
Miami | Brickell City Centre | 2201 | 2 | 2.5 | 1265 | 2016 | $975,000 | 19 |
Miami | Brickell City Centre | 2909 | 2 | 2.5 | 1373 | 2016 | $975,000 | 27 |
Miami | Reach at Brickell | 2502 | 2 | 2.5 | 1265 | 2016 | $950,000 | 9 |
Miami | Reach Condo | 3207 | 2 | 2.5 | 0 | 2016 | $939,000 | 49 |
Miami | Reach | 3101 | 2 | 2.5 | 1265 | 2016 | $900,000 | 22 |
Miami | Reach Condo | 2107 | 2 | 2.5 | 1392 | 2016 | $900,000 | 55 |
Miami | Reach Condominum | 3810 | 2 | 2 | 1219 | 2016 | $890,000 | 48 |
Miami | Reach Condominum | 3510 | 2 | 2 | 1219 | 2016 | $890,000 | 48 |
Miami | Reach | 3211 | 2 | 2.5 | 1265 | 2016 | $859,000 | 35 |
Miami | Reach Condo | 3311 | 2 | 2.5 | 1265 | 2016 | $855,000 | 43 |
Miami | Reach Condo | 4110 | 2 | 2 | 1219 | 2016 | $850,000 | 35 |
Miami | Reach Condo | 4009 | 2 | 2.5 | 1395 | 2016 | $850,000 | 23 |
Miami | Reach Condo | 1907 | 2 | 2.5 | 1244 | 2016 | $849,000 | 13 |
Miami | Reach Condo | 3601 | 2 | 2.5 | 1265 | 2016 | $840,000 | 36 |
Miami | Brickell City Centre | 2002 | 2 | 2.5 | 1265 | 2016 | $839,000 | 31 |
Miami | Reach Condo | 4010 | 2 | 2 | 1219 | 2016 | $839,000 | 85 |
Miami | Reach Condo | 3201 | 2 | 2.5 | 1265 | 2016 | $835,000 | 28 |
Miami | Reach Condo | 1707 | 2 | 2.5 | 1244 | 2016 | $825,900 | 33 |
Miami | Reach Condo | 2410 | 2 | 2 | 1208 | 2016 | $825,000 | 18 |
Miami | Reach Condo | 2407 | 2 | 2.5 | 1244 | 2016 | $819,000 | 33 |
Miami | Brickell City Center | 1209 | 2 | 2.5 | 1370 | 2016 | $795,000 | 17 |
Miami | Brickell City Centre | 2612 | 2 | 2.5 | 1265 | 2016 | $792,000 | 6 |
Miami | Brickell City Centre | 1507 | 2 | 2.5 | 1244 | 2016 | $775,000 | 41 |
Miami | Reach at Brickell City Ce | 1010 | 2 | 2 | 1193 | 2016 | $740,000 | 43 |
Miami | Reach Condominium | 1710 | 2 | 2 | 1193 | 2016 | $715,000 | 44 |
Miami | Reach Condo | 907 | 2 | 2.5 | 1244 | 2016 | $695,000 | 15 |
Miami | Reach Condo | 1202 | 2 | 2.5 | 1265 | 2016 | $689,000 | 1 |
Miami | Reach Condo | 911 | 2 | 2.5 | 1265 | 2016 | $687,500 | 28 |
3 Bedroom Units for Sale in Reach Brickell City Centre, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Reach Condo | PH4204 | 3 | 5.5 | 3488 | 2016 | $6,950,000 | 4 |
Miami | Reach Condo | PH4202 | 3 | 4.5 | 2505 | 2016 | $4,250,000 | 7 |
Miami | Reach Condo | 2803 | 3 | 3.5 | 1891 | 2016 | $1,400,000 | 18 |
Miami | Reach Condo | 2904 | 3 | 3.5 | 1660 | 2016 | $1,343,600 | 6 |
Miami | Reach | 1904 | 3 | 3.5 | 1782 | 2016 | $1,250,000 | 17 |
Miami | Reach Condo | 2304 | 3 | 3.5 | 1660 | 2016 | $1,165,000 | 33 |
4+ Bedroom Units for Sale in Reach Brickell City Centre, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Reach Condo | PH4301 | 4 | 4.5 | 4066 | 2016 | $6,680,000 | 6 |
Miami | Brickell City Center | 4101 | 4 | 4.5 | 2532 | 2016 | $3,130,000 | 42 |
1 Bedroom Units for Rent in Reach Brickell City Centre, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Reach Condo | 3906 | Monthly | 810 | 1 | 1.5 | Yes | $2,800 | 31 |
2 Bedroom Units for Rent in Reach Brickell City Centre, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Reach Condo | 2209 | Annually | 1373 | 2 | 2.5 | Yes | $4,200 | 29 |
Miami | Reach Condo | 2811 | Monthly | 1265 | 2 | 2.5 | Yes | $4,000 | 25 |
Miami | Reach Condo | 1512 | Annually | 1265 | 2 | 2.5 | Yes | $3,850 | 15 |
Miami | Reach Condo | 2012 | Annually | 1265 | 2 | 2.5 | Yes | $3,700 | 29 |
3 Bedroom Units for Rent in Reach Brickell City Centre, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Reach Condo | 2803 | Monthly | 1891 | 3 | 3.5 | Yes | $8,000 | 18 |
1 Bedroom Units for Rent in Reach Brickell City Centre, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Reach Condo | 4008 | Monthly | 976 | 1 | 1.5 | Yes | $3,550 | 14 |
Miami | Reach Condo | 3205 | Monthly | 879 | 1 | 1.5 | Yes | $3,500 | 17 |
Miami | Reach Condo | 3205 | Monthly | 879 | 1 | 1.5 | Yes | $3,500 | 24 |
Miami | Reach Condo | 3708 | Monthly | 976 | 1 | 1.5 | Yes | $3,250 | 12 |
Miami | Reach Condo | 2505 | Annually | 879 | 1 | 1.5 | Yes | $3,200 | 22 |
Miami | Reach | 4005 | Annually | 879 | 1 | 1.5 | Yes | $3,200 | 44 |
Miami | Reach Condo | 3808 | Monthly | 976 | 1 | 1.5 | Yes | $3,100 | 11 |
Miami | Reach Condo | 3506 | Monthly | 810 | 1 | 1.5 | Yes | $3,100 | 19 |
Miami | Reach | 1808 | Monthly | 976 | 1 | 1.5 | Yes | $3,050 | 9 |
Miami | Brickell City Ceter | 2208 | Monthly | 976 | 1 | 1.5 | Yes | $3,000 | 34 |
Miami | Reach | 2508 | Monthly | 976 | 1 | 1.5 | Yes | $2,950 | 21 |
Miami | Reach condo | 1608 | Annually | 976 | 1 | 1.5 | Yes | $2,900 | 24 |
Miami | Reach Condo | 2305 | Monthly | 879 | 1 | 1.5 | Yes | $2,850 | 14 |
Miami | Reach | 1905 | Annually | 879 | 1 | 1.5 | Yes | $2,850 | 8 |
Miami | Reach Condo | 2605 | Annually | 879 | 1 | 1.5 | Yes | $2,850 | 5 |
Miami | The Reach | 2808 | Annually | 0 | 1 | 1.5 | Yes | $2,850 | 19 |
Miami | Reach Condo | 3706 | Monthly | 810 | 1 | 1.5 | Yes | $2,850 | 19 |
Miami | Bcc Reach | 3908 | Monthly | 976 | 1 | 1.5 | Yes | $2,850 | 42 |
Miami | Reach | 1508 | Monthly | 976 | 1 | 1.5 | Yes | $2,800 | 18 |
Miami | Reach Condo | 2106 | Monthly | 810 | 1 | 1.5 | Yes | $2,750 | 6 |
Miami | Reach Condo | 1805 | Monthly | 879 | 1 | 1.5 | Yes | $2,750 | 25 |
Miami | Reach Condo | 1805 | Monthly | 879 | 1 | 1.5 | Yes | $2,750 | 17 |
Miami | Reach Condo | 3106 | Annually | 810 | 1 | 1.5 | Yes | $2,750 | 28 |
Miami | Reach Condo | 905 | Monthly | 879 | 1 | 1.5 | Yes | $2,700 | 45 |
Miami | Reach Condo | 2006 | Monthly | 810 | 1 | 1.5 | Yes | $2,700 | 49 |
Miami | Reach City Centre | 1405 | Monthly | 0 | 1 | 1.5 | Yes | $2,699 | 11 |
Miami | Reach Condo | 2906 | Monthly | 810 | 1 | 1.5 | Yes | $2,650 | 18 |
Miami | Reach Condo | 1606 | Monthly | 810 | 1 | 1.5 | Yes | $2,600 | 26 |
Miami | Reach Condo | 2506 | Monthly | 810 | 1 | 1.5 | Yes | $2,600 | 19 |
Miami | Reach Condo | 806 | Annually | 810 | 1 | 1.5 | Yes | $2,550 | 6 |
2 Bedroom Units for Rent in Reach Brickell City Centre, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Reach Condo | 3407 | Monthly | 1244 | 2 | 2.5 | Yes | $4,750 | 34 |
Miami | Reach Condo | 3211 | Annually | 1265 | 2 | 2.5 | Yes | $4,700 | 24 |
Miami | Reach Condo | 3010 | Monthly | 1208 | 2 | 2 | Yes | $4,500 | 66 |
Miami | Reach Condo | 4109 | Monthly | 1395 | 2 | 2.5 | Yes | $4,500 | 30 |
Miami | Reach Condo | 2709 | Annually | 1373 | 2 | 2.5 | Yes | $4,500 | 57 |
Miami | Reach Condo | 3207 | Annually | 1244 | 2 | 2.5 | Yes | $4,490 | 42 |
Miami | Reach Condo | 3512 | Annually | 1265 | 2 | 2.5 | Yes | $4,350 | 27 |
Miami | Reach Condo | 3601 | Monthly | 1265 | 2 | 2.5 | Yes | $4,300 | 36 |
Miami | Reach Condo | 2502 | Monthly | 1265 | 2 | 2.5 | Yes | $4,300 | 2 |
Miami | Reach Condo | 3910 | Monthly | 1219 | 2 | 2 | $4,250 | 19 | |
Miami | Reach Condo | 3301 | Monthly | 1265 | 2 | 2.5 | Yes | $4,200 | 1 |
Miami | Reach Condo | 3507 | Monthly | 1244 | 2 | 2.5 | Yes | $4,200 | 12 |
Miami | Reach Condo | 3502 | Monthly | 1401 | 2 | 2.5 | Yes | $4,150 | 11 |
Miami | Reach Condo | 3511 | Monthly | 1265 | 2 | 2.5 | Yes | $4,100 | 25 |
Miami | Reach Condo | 3909 | Annually | 1395 | 2 | 2.5 | Yes | $4,000 | 54 |
Miami | Reach | 3101 | Monthly | 1400 | 2 | 2.5 | Yes | $4,000 | 19 |
Miami | Reach Condo | 2201 | Monthly | 1265 | 2 | 2.5 | Yes | $3,950 | 10 |
Miami | Reach Condo | 2602 | Monthly | 1265 | 2 | 2.5 | Yes | $3,900 | 21 |
Miami | Reach Condo | 3102 | Monthly | 0 | 2 | 2.5 | Yes | $3,900 | 16 |
Miami | Reach | 1601 | Monthly | 1400 | 2 | 2.5 | Yes | $3,850 | 20 |
Miami | Reach Condo | 3110 | Monthly | 1208 | 2 | 2 | Yes | $3,800 | 31 |
Miami | Reach Condo | 2607 | Monthly | 1244 | 2 | 2.5 | Yes | $3,750 | 36 |
Miami | Reach Condo | 2510 | Annually | 1208 | 2 | 2 | Yes | $3,750 | 27 |
Miami | Reach Condo | 3310 | Monthly | 1323 | 2 | 2 | Yes | $3,750 | 26 |
Miami | Reach at Brickell | 1410 | Annually | 1307 | 2 | 2 | Yes | $3,600 | 32 |
Miami | Reach Condo | 2612 | Monthly | 1265 | 2 | 2.5 | Yes | $3,600 | 6 |
Miami | Reach Condo | 1010 | Annually | 1193 | 2 | 2 | Yes | $3,600 | 23 |
3 Bedroom Units for Rent in Reach Brickell City Centre, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Reach Condo | 2503 | Monthly | 1891 | 3 | 3.5 | Yes | $6,950 | 3 |
Miami | Reach Condo | 1903 | Monthly | 1856 | 3 | 3.5 | Yes | $6,900 | 44 |
Miami | Reach Condominium | 3904 | Annually | 1799 | 3 | 3.5 | Yes | $6,500 | 18 |
Miami | Reach Brickellcitycentre | 2003 | Annually | 1856 | 3 | 3.5 | Yes | $6,100 | 40 |
Miami | Reach Condo | 2203 | Monthly | 1891 | 3 | 3.5 | Yes | $5,950 | 25 |
3 Bedroom Units for Sale in Reach Brickell City Centre, Miami
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Miami | Reach | 1004 | 3 | 3.5 | 1641 | 2016 | $750,000 | 01.12.21 |
Miami | Reach Condo | 4104 | 3 | 3.5 | 1677 | 2016 | $900,000 | 12.14.20 |
Miami | Reach Condo | 3403 | 3 | 3.5 | 1918 | 2016 | $965,000 | 02.20.20 |
2 Bedroom Units for Sale in Reach Brickell City Centre, Miami
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Miami | Reach Condo | 1009 | 2 | 2.5 | 1377 | 2016 | $685,000 | 11.27.20 |
Miami | Reach City Centre | 2711 | 2 | 2.5 | 1265 | 2016 | $785,000 | 09.18.20 |
1 Bedroom Units for Sale in Reach Brickell City Centre, Miami
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Miami | Reach | 2005 | 1 | 1.5 | 965 | 2014 | $420,000 | 08.28.20 |
Miami | Reach | 1206 | 1 | 1.5 | 810 | 2016 | $420,000 | 07.31.20 |
68 Southeast 6th Street, Miami, FL 33131, USA
Apartments for sale and rental
Reach & Rise Brickell City Centre are twin condominium towers totaling 780 units will offer an array of spacious floorplans, impeccable detailing, and impressive views. Two office towers will offer over 260,000 combined square feet of prime space ideally located in the epicenter of South Florida’s international trade and finance corridor.Brickell City Centre breaks important new ground in innovation and sustainability features, as well. Its breathtaking 150,000+ square foot CLIMATE RIBBON trellis system incorporates sophisticated passive and active environmental control features as it winds through the complex – a signature concept so exciting it’s attracted the design participation of forward thinking partners.With its numerous green building features, pioneering underground parking solutions, and site-integrated Metromover light rail station, Brickell City Centre strives to earn not only the LEED gold designation but bring about a new paradigm in large-scale sustainable urban development.
Reach Brickell City Centre Condos Building Amenities:
- Tropical Gardens
- Barbecue Grills
- Fitness Center
- Children Play Areas
- Heated lap and social pools with two heated spas
- Assigned parking plus optional valet parking services
- On-premise concierge
- Business Center with meeting rooms
- Library
68 Southeast 6th Street, Miami, FL 33131, USA
Other condos for sale and rent in Brickell
Just sold 2 bed/2.5 bath 1795 sq. ft. apartment in Villa Regina on Brickell Avenue for $780,000!
Just sold a beautiful waterfront 2 bed/2 baths 1795 sq. ft. apartment in Villa Regina on Brickell Avenue. This unit was sold in only 99 days for $780,000 to a local resident. If you are thinking [...]
Rise Brickell City Centre, 88 SW 7th St, Brickell
Rise Brickell City Centre, 88 SW 7th St, Brickell Year Built: 2015 Developer: Swire Properties Architect: Arquitectonica Number of Floors: 43 Total condo units: 390 [...]
Reach Brickell City Centre, 68 Southeast 6th Street, Brickell
Reach Brickell City Centre, 68 Southeast 6th Street, Brickell Year Built: 2015 Developer: Swire Properties Architect: Arquitectonica Number of Floors: 43 Total condo units: 390 [...]
Plaza on Brickell East, 951 Brickell Bay Drive, Brickell
Plaza on Brickell East, 951 Brickell Bay Drive, Brickell Year Built: 2008 Developer: The Related Group Architect: Arquitectonica Number of Floors: 43 Total condo units: 440 [...]
Plaza on Brickell West, 950 Brickell Avenue, Brickell
Plaza on Brickell West, 950 Brickell Avenue, Brickell Year Built: 2008 Developer: The Related Group Architect: Arquitectonica Number of Floors: 56 Total condo units: 560 [...]
Icon Brickell Tower 2 Condos, 495 Brickell Avenue, Brickell
Icon Brickell Tower 2 Condos, 495 Brickell Avenue, Brickell Year Built: 2008 Developer: The Related Group Architect: Arquitectonica, and Philippe Starck Number of Floors: 57 Total condo units: 561 [...]
Icon Brickell Tower 1 Condos, 465,475 Brickell Avenue, Brickell
Icon Brickell Tower 1 Condos, 465, 475 Brickell Avenue, Brickell Year Built: 2008 Developer: The Related Group Architect: Arquitectonica, and Philippe Starck Number of Floors: 57 Total condo units: 713 [...]
1060 Brickell Ave Condos, 1060 Brickell Avenue, Brickell
1060 Brickell Ave Condos, 1060 Brickell Avenue, Brickell Year Built: 2008 Developer: Extell Management and Investment Company Architect: SB Architects Number of Floors: 45 Total condo units: 311 [...]
Courts Brickell Key, 801 Brickell Blvd, Brickell Key
Courts Brickell Key, 801 Brickell Blvd, Brickell Key Year Built: 2002 Developer : Swire Properties Architect : J. Scott Architects Number of Floors : 34 Total condo units : [...]
Brickell House Condos, 1300 Brickell Bay Drive, Brickell
Brickell House Condos, 1300 Brickell Bay Drive, Brickell Year Built : 2014 Architect : Sieger Suarez Developer : Newgard Number of Floors : 46 Total condo units: 374 [...]
Courvoisier Courts, 701 Brickell Key Blvd, Brickell Key
Courvoisier Courts, 701 Brickell Key Blvd, Brickell Key Year Built: 1997 Developer: Swire Properties Architect: J. Scott Architect Number of Floors: 27 Total condo units: 272 [...]
Sail on Brickell, 170 Southeast 14th Street, Brickell
Sail on Brickell, 170 Southeast 14th Street, Brickell Year Built: 2006 Developer: Renzo Renzi Number of Floors: 30 Total condo units: 152 [...]