10420 NORTH WEST 33RD AVE, Miami
$249,900 USD 2 1
Pictures
Map


Contact us
Schedule Tour
Address | 10420 NORTH WEST 33RD AVE, Miami |
Building Name | ACME GULFAIR 2ND ADDN |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $249,900 |
Property Status | Active |
MLS Number | A10982696 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 784 |
Lot Size | 7490 |
Year Built | 1952 |
Folio Number | 30-21-33-002-3460 |
Zoning Information | 0100 |
Days on Market | 9 |
Detailed Description: Amazing property really close to hialeah fully renovated huge lot
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33147 |
Address | 10420 NORTH WEST 33RD AVE |
Section | 33 |
Zip Code (4 Digits) | 1004 |
Financial Information
Price | $249,900 |
Price per Foot | $0 |
Folio Number | 30-21-33-002-3460 |
Tax Amount | $2,927 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Amazing property really close to hialeah fully renovated huge lot |
Property View | Other |
Design Description | Detached, One Story |
Roof Description | Other |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Family Room |
Exterior Features | None |
Equipment Appliances | Dryer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Covered |
Parking Restrictions | Covered |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 784 |
Lot Size | 7490 |
Zoning Information | 0100 |
Year Built | 1952 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | ACME GULFAIR 2ND ADDN |
Development Name | ACME GULFAIR 2ND ADDN |
Construction Type | Concrete Block Construction |
Street Direction | North West |
Listed with | Lapeyre Realty Inc |