9456 SOUTH WEST 51ST CT, Cooper City
$325,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 9456 SOUTH WEST 51ST CT, Cooper City |
Building Name | SUMMERTIME ISLES 1ST ADD |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $325,000 |
Previous Price | $320,000 (284 days ago) |
Sold on | 8th April, 2020 |
Sold Price | $310,000 |
Property Status | Closed Sale |
MLS Number | A10799828 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 955 |
Lot Size | 6000 |
Year Built | 1971 |
Folio Number | 504132070640 |
Zoning Information | RESIDENTIAL |
Days on Market | 369 |
Detailed Description: Remodeled 2/2 house with pool in Cooper City. Tile floors, upgraded bathrooms, patio, NO HOA. Roof 2018, impact windows and huracan shutters
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Cooper City |
County | Broward County |
Zip Code | 33328 |
Address | 9456 SOUTH WEST 51ST CT |
Section | 32 |
Zip Code (4 Digits) | 4106 |
Financial Information
Price | $325,000 |
Price per Foot | $0 |
Previous Price | $320,000 |
Sold on | 8th April, 2020 |
Sold Price | $310,000 |
Folio Number | 504132070640 |
Tax Amount | $2,437 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Remodeled 2/2 house with pool in Cooper City. Tile floors, upgraded bathrooms, patio, NO HOA. Roof 2018, impact windows and huracan shutters |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry, Den / Library / Office |
Exterior Features | None |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
Pool Description | Above Ground |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 955 |
Lot Size | 6000 |
Zoning Information | RESIDENTIAL |
Year Built | 1971 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | SUMMERTIME ISLES 1ST ADD |
Development Name | SUMMERTIME ISLES 1ST ADD |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | The Keyes Company |