9449 SOUTH WEST 50TH ST, Cooper City
$330,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 9449 SOUTH WEST 50TH ST, Cooper City |
Building Name | SUMMERTIME ISLES 2ND ADD |
Type of Property | Single Family Residence |
Property Style | House |
Price | $330,000 |
Sold on | 9th October, 2020 |
Sold Price | $327,500 |
Property Status | Closed Sale |
MLS Number | A10913016 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1221 |
Lot Size | 6300 |
Year Built | 1972 |
Folio Number | 504132100690 |
Zoning Information | RS-1 |
Days on Market | 158 |
Detailed Description: Beautiful 2 bedroom, 2 bath single family home in Cooper City. Complete Re Roof ’17, Complete Hurricane Protection, Central A / C / Heat ’11. The Master Bedroom features a walk-in closet and remodeled master bath with a walk-in shower. Interior Laundry area, Tiled Floors throughout Window treatments Double wide driveway Covered carport, Large screened tiled patio. No HOA! Automatic sprinkler system Steel shed included Fenced yard This house is in a great neighborhood within the Cooper City school district. This house is move in condition come show it ASAP
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Cooper City |
County | Broward County |
Zip Code | 33328 |
Address | 9449 SOUTH WEST 50TH ST |
Section | 32 |
Zip Code (4 Digits) | 4142 |
Financial Information
Price | $330,000 |
Price per Foot | $0 |
Sold on | 9th October, 2020 |
Sold Price | $327,500 |
Folio Number | 504132100690 |
Tax Amount | $5,764 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Beautiful 2 bedroom, 2 bath single family home in Cooper City. Complete Re Roof ’17, Complete Hurricane Protection, Central A / C / Heat ’11. The Master Bedroom features a walk-in closet and remodeled master bath with a walk-in shower. Interior Laundry area, Tiled Floors throughout Window treatments Double wide driveway Covered carport, Large screened tiled patio. No HOA! Automatic sprinkler system Steel shed included Fenced yard This house is in a great neighborhood within the Cooper City school district. This house is move in condition come show it ASAP |
How to Reach | From Griffin Rd turn South onto Nob Hill Rd. Proceed to SW 52 Street (traffic light) turn left (East) onto SW 52 St, then quick left (North) onto SW 95 Ave. Proceed north on SW 95 Ave until it curves right (East). Home is on the left (North) side. |
Property View | Canal |
Water Access | None |
Waterfront Description | WF / No Ocean Access, Canal Front |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry, Pantry, Stacked Bedroom, Walk-In Closet (s), Family Room |
Exterior Features | Lighting, Room For Pool |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Electric Range, Refrigerator |
Cooling Description | Ceiling Fan (s), Electric |
Heating Description | Electric |
Water Description | Laked Drain, Municipal Water |
Sewer Description | Other |
Parking Description | Attached Carport, Covered, Driveway, On Street |
Parking Restrictions | Attached Carport, Covered, Driveway, On Street |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1221 |
Lot Size | 6300 |
Zoning Information | RS-1 |
Year Built | 1972 |
Type of Property | Single Family Residence |
Style | House |
Building Name | SUMMERTIME ISLES 2ND ADD |
Development Name | SUMMERTIME ISLES 2ND ADD |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | South West |
Listed with | Sorlan Realty Inc |