5716 SOUTH WEST 117TH AVE, Cooper City
$459,900 USD 4 2
Pictures
Map

Contact us
Schedule Tour
Address | 5716 SOUTH WEST 117TH AVE, Cooper City |
Building Name | FLAMINGO GARDENS |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $459,900 |
Sold on | 20th October, 2020 |
Sold Price | $465,000 |
Property Status | Closed Sale |
MLS Number | A10924299 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 1877 |
Lot Size | 9505 |
Year Built | 1980 |
Garage Spaces Number | 2 |
Folio Number | 504036040270 |
Zoning Information | RESIDENTIAL |
Days on Market | 137 |
Detailed Description: Spacious well-maintained true 4 BEDROOM POOL HOME in the desirable community of Flamingo Gardens. The huge great room features a dramatic vaulted beamed ceiling and a view of the pool and interlock brick patio. All four bedrooms are generous sizes. The master features a cabana bath, and the hall bath is big enough to accommodate all the kids. The HIGH IMPACT windows were installed last year. The oversized fenced lot features an inviting butterfly garden that also attracts hummingbirds! The side yard has enough space to PARK YOUR BOAT and still have room for a swing set or to play ball. There’s a circular driveway, and the exterior of the home was just recently painted. Fridge and freezer in garage. EXCELLENT SCHOOLS, nearby Publix shopping center, hospitals, restaurants. No HOA fees.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Cooper City |
County | Broward County |
Zip Code | 33330 |
Address | 5716 SOUTH WEST 117TH AVE |
Section | 36 |
Zip Code (4 Digits) | 4163 |
Financial Information
Price | $459,900 |
Price per Foot | $0 |
Sold on | 20th October, 2020 |
Sold Price | $465,000 |
Folio Number | 504036040270 |
Tax Amount | $3,139 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Spacious well-maintained true 4 BEDROOM POOL HOME in the desirable community of Flamingo Gardens. The huge great room features a dramatic vaulted beamed ceiling and a view of the pool and interlock brick patio. All four bedrooms are generous sizes. The master features a cabana bath, and the hall bath is big enough to accommodate all the kids. The HIGH IMPACT windows were installed last year. The oversized fenced lot features an inviting butterfly garden that also attracts hummingbirds! The side yard has enough space to PARK YOUR BOAT and still have room for a swing set or to play ball. There’s a circular driveway, and the exterior of the home was just recently painted. Fridge and freezer in garage. EXCELLENT SCHOOLS, nearby Publix shopping center, hospitals, restaurants. No HOA fees. |
Property View | Garden, Pool |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Carpet, Ceramic Floor |
Interior Features | First Floor Entry, Custom Mirrors, Stacked Bedroom, Vaulted Ceiling (s), Walk-In Closet (s), Great Room |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 1877 |
Lot Size | 9505 |
Zoning Information | RESIDENTIAL |
Year Built | 1980 |
Type of Property | Single Family Residence |
Style | Pool Only |
Model Name | LAUREL |
Building Name | FLAMINGO GARDENS |
Development Name | FLAMINGO GARDENS,LIVE OAK |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Koala Realty Group, Inc. |