5311 SOUTH WEST 88TH TER, Cooper City
$459,000 USD 3 2
Pictures
Map

Contact us
Schedule Tour
Address | 5311 SOUTH WEST 88TH TER, Cooper City |
Building Name | COOPER COLONY ESTATES SEC |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $459,000 |
Previous Price | $469,900 (88 days ago) |
Sold on | 28th October, 2020 |
Sold Price | $469,900 |
Property Status | Closed Sale |
MLS Number | A10904213 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1928 |
Lot Size | 7500 |
Year Built | 1971 |
Garage Spaces Number | 1 |
Folio Number | 504132042260 |
Zoning Information | RES |
Days on Market | 174 |
Detailed Description: Gorgeous 3/2 Pool home in the HIGHLY sought after cooper city neighborhood. This home boasts a spacious layout with an open floorplan to enjoy entertaining inside and outside the home. This house truly is a MUST SEE! Bring your pickiest buyer, this is the one!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Cooper City |
County | Broward County |
Zip Code | 33328 |
Address | 5311 SOUTH WEST 88TH TER |
Section | 32 |
Zip Code (4 Digits) | 5108 |
Financial Information
Price | $459,000 |
Price per Foot | $0 |
Previous Price | $469,900 |
Sold on | 28th October, 2020 |
Sold Price | $469,900 |
Folio Number | 504132042260 |
Tax Amount | $5,358 |
Tax Year | 2018 |
Terms of Sale | Conventional |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Gorgeous 3/2 Pool home in the HIGHLY sought after cooper city neighborhood. This home boasts a spacious layout with an open floorplan to enjoy entertaining inside and outside the home. This house truly is a MUST SEE! Bring your pickiest buyer, this is the one! |
Property View | Pool |
Design Description | Attached, One Story |
Roof Description | Other |
Floor Description | Tile |
Interior Features | First Floor Entry, Other |
Furnished Information | Unfurnished |
Equipment Appliances | Self Cleaning Oven |
Pool Description | In Ground |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1928 |
Lot Size | 7500 |
Zoning Information | RES |
Year Built | 1971 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | COOPER COLONY ESTATES SEC |
Development Name | COOPER COLONY ESTATES SEC |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | United Realty Group Inc |