10511 SOUTH WEST 50TH ST, Cooper City
$430,000 USD 4 2
Pictures
Map

Contact us
Schedule Tour
Address | 10511 SOUTH WEST 50TH ST, Cooper City |
Building Name | COUNTRY III |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $430,000 |
Sold on | 1st December, 2020 |
Sold Price | $450,000 |
Property Status | Closed Sale |
MLS Number | A10928892 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 1640 |
Lot Size | 7500 |
Year Built | 1978 |
Folio Number | 504131030780 |
Zoning Information | RES |
Days on Market | 103 |
Detailed Description: Perfectly maintained 4 bed 2 bath home in the heart of Cooper City with TOP Rated schools in the area. This home has been updated from kitchen cabinets and counter tops to the bathroom. Very well maintained by original owners as you will see upon your first visit. Large screen enclosure was added for outside entertainment for family and friends. Plenty of room to add a pool in this spacious open backyard. Freshly paved driveway, which has plenty of parking. Remaining termite warranty and AC contract can be transferred to the new buyer. Seller has full set of shutters for your insurance discount. Walking distance to the park with plenty to do with kids and exercise. Close to restaurants, shopping, police / fire, and more. Home is a total of 1,830 sq.ft under air as per attached floor plan.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Cooper City |
County | Broward County |
Zip Code | 33328 |
Address | 10511 SOUTH WEST 50TH ST |
Section | 31 |
Zip Code (4 Digits) | 4025 |
Financial Information
Price | $430,000 |
Price per Foot | $0 |
Sold on | 1st December, 2020 |
Sold Price | $450,000 |
Folio Number | 504131030780 |
Tax Amount | $2,345 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Perfectly maintained 4 bed 2 bath home in the heart of Cooper City with TOP Rated schools in the area. This home has been updated from kitchen cabinets and counter tops to the bathroom. Very well maintained by original owners as you will see upon your first visit. Large screen enclosure was added for outside entertainment for family and friends. Plenty of room to add a pool in this spacious open backyard. Freshly paved driveway, which has plenty of parking. Remaining termite warranty and AC contract can be transferred to the new buyer. Seller has full set of shutters for your insurance discount. Walking distance to the park with plenty to do with kids and exercise. Close to restaurants, shopping, police / fire, and more. Home is a total of 1,830 sq.ft under air as per attached floor plan. |
How to Reach | Use Navigation |
Property View | Garden, Other |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry, Entrance Foyer, Other, Pantry, Family Room, Garage Converted, Recreation Room |
Exterior Features | Lighting, Room For Pool |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air, Wall / Window Unit (s) |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 1640 |
Lot Size | 7500 |
Zoning Information | RES |
Year Built | 1978 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | COUNTRY III |
Development Name | COUNTRY III |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Best Connections Realty Inc |