821 NORTH EAST 11TH AVE, Pompano Beach
$375,000 USD 3 2
Pictures
Map





















Contact us
Schedule Tour
Address | 821 NORTH EAST 11TH AVE, Pompano Beach |
Building Name | PINE CREST AMENDED PLAT |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $375,000 |
Previous Price | $399,999 (27 days ago) |
Property Status | Active |
MLS Number | A10945187 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1504 |
Lot Size | 6256 |
Year Built | 1976 |
Folio Number | 484236040380 |
Zoning Information | RS-2 |
Days on Market | 90 |
Detailed Description: THIS IS THE HOME YOU HAVE BEEN WAITING FOR! SOLID 3/2 SINGLE FAMILY HOME IN THE HEART OF POMPANO BEACH WITHIN STEPS TO POMPANO COMMUNITY PARK, SCHOOLS AND AMPHITHEATER. GREAT LAYOUT WITH OPEN DESIGN TO LIVING ROOM, KITCHEN THROUGH TO FAMILY ROOM. VERY SPACIOUS BEDROOMS SIZES, NO COOKIE CUTTER ROOMS ROOF 2 YEARS OLD, BRAND NEW A. C. HURRICANE IMPACT WINDOWS! FULLY FENCED YARD WITH PLENTY OF ROOM FOR POOL AND PLAYGROUND. HURRY WONT LAST!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Pompano Beach |
County | Broward County |
Zip Code | 33060 |
Address | 821 NORTH EAST 11TH AVE |
Section | 36 |
Zip Code (4 Digits) | 5728 |
Financial Information
Price | $375,000 |
Price per Foot | $0 |
Previous Price | $399,999 |
Folio Number | 484236040380 |
Tax Amount | $1,585 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | THIS IS THE HOME YOU HAVE BEEN WAITING FOR! SOLID 3/2 SINGLE FAMILY HOME IN THE HEART OF POMPANO BEACH WITHIN STEPS TO POMPANO COMMUNITY PARK, SCHOOLS AND AMPHITHEATER. GREAT LAYOUT WITH OPEN DESIGN TO LIVING ROOM, KITCHEN THROUGH TO FAMILY ROOM. VERY SPACIOUS BEDROOMS SIZES, NO COOKIE CUTTER ROOMS ROOF 2 YEARS OLD, BRAND NEW A. C. HURRICANE IMPACT WINDOWS! FULLY FENCED YARD WITH PLENTY OF ROOM FOR POOL AND PLAYGROUND. HURRY WONT LAST! |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry, Other |
Furnished Information | Furniture For Sale |
Equipment Appliances | Trash Compactor, Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1504 |
Lot Size | 6256 |
Zoning Information | RS-2 |
Year Built | 1976 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | PINE CREST AMENDED PLAT |
Development Name | PINE CREST AMENDED PLAT |
Construction Type | Concrete Block Construction |
Street Direction | North East |
Listed with | List Realty |