725 NORTH EAST 7TH ST, Pompano Beach
$539,000 USD 5 5
Pictures
Map






























Contact us
Schedule Tour
Address | 725 NORTH EAST 7TH ST, Pompano Beach |
Building Name | EAST HAVEN |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $539,000 |
Property Status | Active |
MLS Number | A10849467 |
Bedrooms Number | 5 |
Full Bathrooms Number | 5 |
Living Area | 4163 |
Lot Size | 16799 |
Year Built | 1955 |
Garage Spaces Number | 2 |
Folio Number | 484236130020 |
Zoning Information | R1 |
Days on Market | 275 |
Detailed Description: Beat the bank on this Xlarge home in most Beautiful Neighborhood on oversized yard Newer roof a little tlc required but lots of space. The Garage has a second story apartment comes complete w a pool.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Pompano Beach |
County | Broward County |
Zip Code | 33060 |
Address | 725 NORTH EAST 7TH ST |
Section | 36 |
Zip Code (4 Digits) | 6331 |
Financial Information
Price | $539,000 |
Price per Foot | $0 |
Folio Number | 484236130020 |
Tax Amount | $5,564 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Beat the bank on this Xlarge home in most Beautiful Neighborhood on oversized yard Newer roof a little tlc required but lots of space. The Garage has a second story apartment comes complete w a pool. |
How to Reach | Mapquest |
Property View | Pool |
Design Description | Detached, Two Story |
Roof Description | Flat Roof With Facade Front |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Family Room, Garage Apartment, Separate Guest / In-Law Quarters |
Equipment Appliances | Dishwasher, Electric Range, Refrigerator |
Pool Description | In Ground |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway |
Parking Restrictions | Circular Driveway |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 5 |
Living Area | 4163 |
Lot Size | 16799 |
Zoning Information | R1 |
Year Built | 1955 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | EAST HAVEN |
Development Name | EAST HAVEN |
Construction Type | Concrete Block Construction,Brick Veneer |
Street Direction | North East |
Garage Spaces Number | 2 |
Listed with | Miami International RealEstate |