422 NORTH EAST 1ST AVE, Pompano Beach
$277,000 USD 3 2.5
Pictures
Map















Contact us
Schedule Tour
Address | 422 NORTH EAST 1ST AVE, Pompano Beach |
Building Name | PERRY & WELLS SUB CORR PL |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $277,000 |
Previous Price | $278,000 (11 days ago) |
Property Status | Active |
MLS Number | A10809727 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1426 |
Lot Size | 1037 |
Year Built | 2010 |
Garage Spaces Number | 2 |
Folio Number | 484235840100 |
Zoning Information | RES |
Days on Market | 360 |
Detailed Description: 3 bedroom 2.5 baths townhouse with large 2 car garage.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Pompano Beach |
County | Broward County |
Zip Code | 33060 |
Address | 422 NORTH EAST 1ST AVE |
Section | 35 |
Zip Code (4 Digits) | 6102 |
Financial Information
Price | $277,000 |
Price per Foot | $0 |
Previous Price | $278,000 |
Folio Number | 484235840100 |
Association Fee Paid | Quarterly |
Association Fee | $510 |
Tax Amount | $3,758 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | 3 bedroom 2.5 baths townhouse with large 2 car garage. |
Property View | None |
Design Description | Attached, Two Story |
Roof Description | Other |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, No Additional Rooms |
Cooling Description | Central Air |
Heating Description | Electric, None, Reverse Cycle Unit |
Water Description | Other |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Parking Restrictions | Driveway |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1426 |
Lot Size | 1037 |
Zoning Information | RES |
Year Built | 2010 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | PERRY & WELLS SUB CORR PL |
Development Name | PERRY & WELLS SUB CORR PL |
Construction Type | Concrete Block Construction |
Street Direction | North East |
Garage Spaces Number | 2 |
Listed with | United Realty Group Inc |