200 SOUTH EAST 3RD ST, Pompano Beach
$599,999 USD 3 2
Pictures
Map















Contact us
Schedule Tour
Address | 200 SOUTH EAST 3RD ST, Pompano Beach |
Building Name | GARDEN ISLES SEC 1 |
Type of Property | Single Family Residence |
Property Style | House |
Price | $599,999 |
Property Status | Active |
MLS Number | A10836174 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1481 |
Lot Size | 7877 |
Year Built | 1958 |
Folio Number | 494201230950 |
Zoning Information | RES |
Days on Market | 310 |
Detailed Description: Grand canal front home on 75 ft of waterfront with a 60 ft private dock, ocean access and a huge outdoor kitchen! Totally remodeled home on an over sized lot located in desirable Garden Isles, Pompano Beach! The French doors lead into an office which can easily be converted into a third bedroom, BONUS!
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Pompano Beach |
County | Broward County |
Zip Code | 33060 |
Address | 200 SOUTH EAST 3RD ST |
Zip Code (4 Digits) | 7118 |
Financial Information
Price | $599,999 |
Price per Foot | $0 |
Folio Number | 494201230950 |
Tax Amount | $9,616 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Grand canal front home on 75 ft of waterfront with a 60 ft private dock, ocean access and a huge outdoor kitchen! Totally remodeled home on an over sized lot located in desirable Garden Isles, Pompano Beach! The French doors lead into an office which can easily be converted into a third bedroom, BONUS! |
How to Reach | From Interstate 95, proceed east on Atlantic Avenue; turn Right onto Cypress Avenue; tuen Left onto SE Third Street; house is on the Right |
Property View | Canal, Garden, Intracoastal View |
Water Access | Private Dock |
Waterfront Description | WF / Ocean Access, Canal Front, Intracoastal Front |
Design Description | Detached, One Story |
Roof Description | Flat Tile |
Floor Description | Tile, Wood |
Interior Features | Bar, Other, Den / Library / Office, Florida Room |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Other Equipment / Appliances, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway, On Street |
Parking Restrictions | Circular Driveway, On Street |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1481 |
Lot Size | 7877 |
Zoning Information | RES |
Year Built | 1958 |
Type of Property | Single Family Residence |
Style | House |
Building Name | GARDEN ISLES SEC 1 |
Development Name | GARDEN ISLES SEC 1 |
Construction Type | Concrete Block Construction,Stucco |
Street Direction | South East |
Listed with | Beycome of Florida LLC |