160 SOUTH HIBISCUS DR, Miami Beach
$15,500,000 USD 5 5.5
Pictures
Map












Contact us
Schedule Tour
Address | 160 SOUTH HIBISCUS DR, Miami Beach |
Building Name | HIBISCUS ISLAND |
Type of Property | Single Family Residence |
Property Style | House |
Price | $15,500,000 |
Previous Price | $14,500,000 (5 days ago) |
Property Status | Active |
MLS Number | A10842916 |
Bedrooms Number | 5 |
Full Bathrooms Number | 5 |
Half Bathrooms Number | 1 |
Living Area | 5437 |
Lot Size | 10500 |
Year Built | 2020 |
Garage Spaces Number | 2 |
Folio Number | 02-32-32-006-0830 |
Zoning Information | 0800 |
Days on Market | 285 |
Detailed Description: Stunning new contemporary luxury waterfront villa on the coveted Hibiscus Island. Designed by Borges Architecture and Designer, Tara Nia, you’ll enjoy beautiful 360-Degrees views of the iconic Miami skyline. This fully custom, awe-inspiring, smart home features an Ornare kitchen, sleek entertainment bar, floor-to-ceiling wine cellar. A floating sculpture staircase takes you to the spacious master bedroom and marble bathroom with unique Mia Cucina ‘His and Hers’ closets. Gorgeous contrast of wood, concrete, and stone elements provides a tropical warmth and calmness. Other amenities include floor-to-ceiling sliding doors, rooftop terrace, infinity pool, 2-car collectors garage, commercial grade elevator, and more!
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 160 SOUTH HIBISCUS DR |
Section | 32 |
Zip Code (4 Digits) | 5130 |
Financial Information
Price | $15,500,000 |
Price per Foot | $0 |
Previous Price | $14,500,000 |
Folio Number | 02-32-32-006-0830 |
Tax Amount | $71,572 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Stunning new contemporary luxury waterfront villa on the coveted Hibiscus Island. Designed by Borges Architecture and Designer, Tara Nia, you’ll enjoy beautiful 360-Degrees views of the iconic Miami skyline. This fully custom, awe-inspiring, smart home features an Ornare kitchen, sleek entertainment bar, floor-to-ceiling wine cellar. A floating sculpture staircase takes you to the spacious master bedroom and marble bathroom with unique Mia Cucina ‘His and Hers’ closets. Gorgeous contrast of wood, concrete, and stone elements provides a tropical warmth and calmness. Other amenities include floor-to-ceiling sliding doors, rooftop terrace, infinity pool, 2-car collectors garage, commercial grade elevator, and more! |
Property View | Bay, Ocean, Water |
Water Access | Dock Available |
Waterfront Description | Ocean Access |
Design Description | Attached, Two Story |
Roof Description | Concrete |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry, Closet Cabinetry, Cooking Island, Walk-In Closet (s), Den / Library / Office, Family Room, M |
Exterior Features | Barbeque |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered, Driveway |
Parking Restrictions | Covered, Driveway |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 5 |
Half Baths Number | 1 |
Living Area | 5437 |
Lot Size | 10500 |
Zoning Information | 0800 |
Year Built | 2020 |
Type of Property | Single Family Residence |
Style | House |
Building Name | HIBISCUS ISLAND |
Development Name | HIBISCUS ISLAND |
Construction Type | CBS Construction |
Street Direction | South |
Garage Spaces Number | 2 |
Listed with | The Corcoran Group |