12161 SOUTH WEST 50TH CT, Cooper City
$339,900 USD 3 2.5
Pictures
Map


















Contact us
Schedule Tour
Address | 12161 SOUTH WEST 50TH CT, Cooper City |
Building Name | Flamingo Gardens |
Type of Property | Townhouse |
Price | $339,900 |
Previous Price | $350,000 (14 days ago) |
Property Status | Active |
MLS Number | A10964265 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1488 |
Year Built | 1990 |
Garage Spaces Number | 1 |
Folio Number | 504036170254 |
Days on Market | 50 |
Detailed Description: Excellent opportunity to own your own place in Cooper City. 3 bedroom, 2 1/2 bath, 1 car garage + extra parking. Upgraded Kitchen, Tile through out the 1st floor, 2nd floor laminated wood floors. Large rooms, washer and dryer in garage, fenced in patio. Move in ready, freshly painted. You get all Cooper City schools. Primary, Middle and High School. Great quiet family oriented location with easy access to expressway. Will not last.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Cooper City |
County | Broward County |
Zip Code | 33330 |
Address | 12161 SOUTH WEST 50TH CT |
Section | 36 |
Zip Code (4 Digits) | 4495 |
Financial Information
Price | $339,900 |
Price per Foot | $0 |
Previous Price | $350,000 |
Folio Number | 504036170254 |
Maintenance Charge Month | $125 |
Association Fee Paid | Monthly |
Association Fee | $125 |
Tax Amount | $5,066 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Excellent opportunity to own your own place in Cooper City. 3 bedroom, 2 1/2 bath, 1 car garage + extra parking. Upgraded Kitchen, Tile through out the 1st floor, 2nd floor laminated wood floors. Large rooms, washer and dryer in garage, fenced in patio. Move in ready, freshly painted. You get all Cooper City schools. Primary, Middle and High School. Great quiet family oriented location with easy access to expressway. Will not last. |
How to Reach | GPS |
Property View | Garden View |
Floor Description | Ceramic Floor, Parquet |
Interior Features | First Floor Entry, Other, Walk-In Closet (s) |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Clubhouse-Clubroom, Pool |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Parking Restrictions | 2 Or More Spaces |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1488 |
Year Built | 1990 |
Type of Property | Townhouse |
Building Name | Flamingo Gardens |
Development Name | FLAMINGO GARDENS PH 5 |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Tower Team Realty, LLC |