4375 CASCADA CIR #4375, Cooper City
$360,000 USD 3 2.5
Pictures
Map

Contact us
Schedule Tour
Address | 4375 CASCADA CIR #4375, Cooper City |
Building Name | Cascada at Monterra |
Type of Property | Townhouse |
Price | $360,000 |
Sold on | 8th September, 2020 |
Sold Price | $345,000 |
Property Status | Closed Sale |
MLS Number | A10844359 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1334 |
Year Built | 2012 |
Garage Spaces Number | 2 |
Folio Number | 514104082250 |
Days on Market | 283 |
Detailed Description: Magnificent water front 3/2 n 2 car garage at Copper City in a gated community. All Hurricane Impact Windows n Doors. Pool, Tennis, Basketball, gym and much more. A rated school from Elementary to High School. Close to all major stores and Nova University.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Cooper City |
County | Broward County |
Zip Code | 33024 |
Address | 4375 CASCADA CIR |
Zip Code (4 Digits) | 8515 |
Financial Information
Price | $360,000 |
Price per Foot | $0 |
Sold on | 8th September, 2020 |
Sold Price | $345,000 |
Folio Number | 514104082250 |
Maintenance Charge Month | $242 |
Association Fee Paid | Monthly |
Association Fee | $242 |
Tax Amount | $7,559 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | Backup Contract/Call LA |
Full Descriptions
Detailed Description | Magnificent water front 3/2 n 2 car garage at Copper City in a gated community. All Hurricane Impact Windows n Doors. Pool, Tennis, Basketball, gym and much more. A rated school from Elementary to High School. Close to all major stores and Nova University. |
How to Reach | West side of University dr between Sheridan st and Sterling rd. |
Property View | Lake, Water View |
Water Access | None |
Waterfront Description | Lake |
Floor Description | Carpet, Ceramic Floor |
Interior Features | First Floor Entry |
Exterior Features | None |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Basketball Court, Clubhouse-Clubroom, Pool, Tennis Court (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Guest |
Parking Restrictions | Guest |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1334 |
Year Built | 2012 |
Type of Property | Townhouse |
Building Name | Cascada at Monterra |
Development Name | MONTERRA PLAT |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | LoKation Real Estate |