5100 SOUTH WEST 90TH AVE #101, Cooper City
$169,999 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 5100 SOUTH WEST 90TH AVE #101, Cooper City |
Building Name | BAFFYWOODS |
Type of Property | Condominium |
Price | $169,999 |
Sold on | 14th September, 2020 |
Sold Price | $160,000 |
Property Status | Closed Sale |
MLS Number | A10864445 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1170 |
Year Built | 1971 |
Folio Number | 504132AA0010 |
Days on Market | 237 |
Detailed Description: NICE FIRST FLOOR CORNER UNIT WITH GOLF COURSE VIEWS. DON’T MISS YOUR CHANCE TO OWN IN COOPER CITY. LARGE EAT IN KITCHEN. TILED FLOORING IN LIVING AREAS. A / C INSTALLED 2013. UPDATED BATHROOMS. ACCORDIAN HURRICANE SHUTTERS. LARGE SCREENED PATIO. GOLF COURSE VIEWS. ALL AGES OK.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Cooper City |
County | Broward County |
Zip Code | 33328 |
Address | 5100 SOUTH WEST 90TH AVE |
Section | 32 |
Zip Code (4 Digits) | 3627 |
Financial Information
Price | $169,999 |
Price per Foot | $0 |
Sold on | 14th September, 2020 |
Sold Price | $160,000 |
Folio Number | 504132AA0010 |
Maintenance Charge Month | $404 |
Association Fee Paid | Monthly |
Association Fee | $404 |
Tax Amount | $2,821 |
Tax Year | 2019 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | NICE FIRST FLOOR CORNER UNIT WITH GOLF COURSE VIEWS. DON’T MISS YOUR CHANCE TO OWN IN COOPER CITY. LARGE EAT IN KITCHEN. TILED FLOORING IN LIVING AREAS. A / C INSTALLED 2013. UPDATED BATHROOMS. ACCORDIAN HURRICANE SHUTTERS. LARGE SCREENED PATIO. GOLF COURSE VIEWS. ALL AGES OK. |
Property View | Golf View |
Floor Description | Ceramic Floor, Wood |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator |
Amenities | Pool, Private Pool |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces, No Motorcycle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 2 Or More Spaces, No Motorcycle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1170 |
Year Built | 1971 |
Type of Property | Condominium |
Building Name | BAFFYWOODS |
Development Name | BAFFYWOODS CONDO,BAFFYWOODS |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Listed with | 1st Vision Realty of Florida Inc |