2625 COLLINS AVE #1903, Miami Beach
$550,000 USD 1 2
Pictures
Map
















Contact us
Schedule Tour
Address | 2625 COLLINS AVE #1903, Miami Beach |
Building Name | Oceanfront Plaza Condo |
Type of Property | Condominium |
Price | $550,000 |
Property Status | Active |
MLS Number | A10983087 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 1075 |
Year Built | 1980 |
Garage Spaces Number | 1 |
Folio Number | 02-32-26-013-0510 |
Days on Market | 3 |
Detailed Description: Direct Ocean view, from ample balcony. Enjoy the best sunrises in Miami as well as resort living in the best area of Miami Beach. Walking distance to major attractions, easy access to highway. Unit has one large bedroom and two complete baths. Furniture is negotiable.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 2625 COLLINS AVE |
Section | 26 |
Zip Code (4 Digits) | 4771 |
Financial Information
Price | $550,000 |
Price per Foot | $0 |
Folio Number | 02-32-26-013-0510 |
Association Fee Paid | Monthly |
Tax Amount | $7,335 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Direct Ocean view, from ample balcony. Enjoy the best sunrises in Miami as well as resort living in the best area of Miami Beach. Walking distance to major attractions, easy access to highway. Unit has one large bedroom and two complete baths. Furniture is negotiable. |
Property View | Ocean View, Direct Ocean |
Water Access | Other |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Ceramic Floor |
Interior Features | Lobby, Built-in Features, Closet Cabinetry, Custom Mirrors, Elevator |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Amenities | Clubhouse-Clubroom, Elevator (s), Exercise Room, Pool, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Assigned, Guest, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | Assigned, Guest, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Living Area | 1075 |
Year Built | 1980 |
Type of Property | Condominium |
Building Name | Oceanfront Plaza Condo |
Development Name | OCEANFRONT PLAZA CONDO |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 1 |
Listed with | Keller Williams Capital Realty |