3401 NORTH EAST 1 #1610, Miami
$365,000 USD 1 1
Pictures
Map


















Contact us
Schedule Tour
Address | 3401 NORTH EAST 1 #1610, Miami |
Building Name | HYDE MIDTOWN |
Type of Property | Condominium |
Price | $365,000 |
Previous Price | $375,000 (30 days ago) |
Property Status | Active |
MLS Number | A10782053 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 593 |
Year Built | 2018 |
Garage Spaces Number | 1 |
Folio Number | 01-31-25-088-3120 |
Days on Market | 409 |
Detailed Description: AMAZING 1 BED / 1 BATH @ HYDE MIDTOWN! PORCELAIN FLOORS THROUGHOUT. TOP OF THE LINE KITCHEN APPLIANCES, BLACKOUT / SHADES. GREAT LOCATION IN MIDTOWN MIAMI! ENJOY RESORT-STYLE LIVING WITH THE BEST AMENITIES IN MIDTOWN SUCH AS TENNIS COURTS, FITNESS CENTER, BAR / RESTAURANT SPA, KIDS PLAYGROUND, PUTTING GREEN, BUSINESS CENTER, MOVIE THEATER AND MORE!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33137 |
Address | 3401 NORTH EAST 1 |
Section | 25 |
Financial Information
Price | $365,000 |
Price per Foot | $0 |
Previous Price | $375,000 |
Folio Number | 01-31-25-088-3120 |
Maintenance Charge Month | $563 |
Association Fee Paid | Monthly |
Association Fee | $563 |
Tax Amount | $5,594 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | AMAZING 1 BED / 1 BATH @ HYDE MIDTOWN! PORCELAIN FLOORS THROUGHOUT. TOP OF THE LINE KITCHEN APPLIANCES, BLACKOUT / SHADES. GREAT LOCATION IN MIDTOWN MIAMI! ENJOY RESORT-STYLE LIVING WITH THE BEST AMENITIES IN MIDTOWN SUCH AS TENNIS COURTS, FITNESS CENTER, BAR / RESTAURANT SPA, KIDS PLAYGROUND, PUTTING GREEN, BUSINESS CENTER, MOVIE THEATER AND MORE! |
Property View | Pool Area View |
Floor Description | Tile |
Interior Features | Walk-In Closet (s) |
Exterior Features | Tennis Court (s) |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities | Bar, Exercise Room, Other, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Valet |
Parking Restrictions | Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Living Area | 593 |
Year Built | 2018 |
Type of Property | Condominium |
Building Name | HYDE MIDTOWN |
Development Name | HYDE MIDTOWN |
Construction Type | CBS Construction |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | MASTER Real Estate |