3401 NORTH EAST 1 #801, Miami
$2,800 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 3401 NORTH EAST 1 #801, Miami |
Building Name | HYDE MIDTOWN |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $2,800 |
Sold on | 1st July, 2020 |
Sold Price | $2,800 |
Property Status | Rented |
MLS Number | A10832375 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 938 |
Year Built | 2018 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-31-25-088-1010 |
Zoning Information | 6402 |
Days on Market | 206 |
Detailed Description: AMAZING 2 BEDS / 2 BATHS @ HYDE MIDTOWN! CORNER UNIT, PORCELAIN TILE FLOORS THROUGHOUT. TOP OF THE LINE KITCHEN APPLIANCES, BLACKOUT / SHADES. GREAT LOCATION IN MIDTOWN MIAMI! ENJOY RESORT-STYLE LIVING WITH THE BEST AMENITIES IN MIDTOWN SUCH AS TENNIS COURTS, FITNESS CENTER, SPA, KIDS PLAYGROUND, PUTTING GREEN, BUSINESS CENTER, MOVIE THEATER AND MORE! CABLE AND INTERNET INCLUDED!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33137 |
Address | 3401 NORTH EAST 1 |
Section | 25 |
Financial Information
Price | $2,800 |
Price per Foot | $0 |
Sold on | 1st July, 2020 |
Sold Price | $2,800 |
Folio Number | 01-31-25-088-1010 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | AMAZING 2 BEDS / 2 BATHS @ HYDE MIDTOWN! CORNER UNIT, PORCELAIN TILE FLOORS THROUGHOUT. TOP OF THE LINE KITCHEN APPLIANCES, BLACKOUT / SHADES. GREAT LOCATION IN MIDTOWN MIAMI! ENJOY RESORT-STYLE LIVING WITH THE BEST AMENITIES IN MIDTOWN SUCH AS TENNIS COURTS, FITNESS CENTER, SPA, KIDS PLAYGROUND, PUTTING GREEN, BUSINESS CENTER, MOVIE THEATER AND MORE! CABLE AND INTERNET INCLUDED! |
Design Description | High Rise |
Floor Description | Tile |
Interior Features | Walk-In Closet (s) |
Exterior Features | Tennis Court (s) |
Furnished Information | Unfurnished |
Pool Description | Above Ground |
Amenities | Bar, Clubhouse, Community Pool, Exercise Room, Management On Site, Other, Spa / Hot Tub |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 938 |
Zoning Information | 6402 |
Year Built | 2018 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | HYDE MIDTOWN |
Development Name | HYDE MIDTOWN |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | MASTER Real Estate |