Brickell House Condos, 1300 Brickell Bay Drive, Brickell
Year Built : 2014
Architect : Sieger Suarez
Developer : Newgard
Number of Floors : 46
Total condo units: 374
0 Bedroom Units for Sale in Brickell House Condos, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Brickellhouse | 2400 | 0 | 1 | 420 | 2014 | $330,000 | 21 |
Miami | Brickellhouse Condo | 2600 | 0 | 1 | 420 | 2014 | $269,000 | 8 |
Miami | Brickellhouse Condo | 1105 | 0 | 1 | 420 | 2014 | $259,000 | 12 |
Miami | Brickellhouse Condo | 1900 | 0 | 1 | 420 | 2014 | $249,000 | 13 |
Miami | Brickell House | 2812 | 0 | 1 | 362 | 2014 | $235,000 | 17 |
Miami | Brickellhouse | 1613 | 0 | 1 | 355 | 2014 | $225,000 | 12 |
1 Bedroom Units for Sale in Brickell House Condos, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Brickell House | 3400 | 1 | 1.5 | 965 | 2014 | $450,000 | 33 |
Miami | Brickell House | 3600 | 1 | 1.5 | 848 | 2014 | $450,000 | 31 |
Miami | Brickell House | 2807 | 1 | 1 | 696 | 2014 | $389,000 | 14 |
Miami | Brickellhouse | 1807 | 1 | 1.5 | 696 | 2014 | $380,000 | 20 |
Miami | Brickellhouse Condo | 2304 | 1 | 1.5 | 701 | 2014 | $360,000 | 14 |
Miami | Brickellhouse Condo | 2511 | 1 | 1.5 | 653 | 2014 | $359,900 | 31 |
Miami | Brickell house condo | 1206 | 1 | 1 | 0 | 2014 | $349,000 | 17 |
Miami | Brickell House | 1711 | 1 | 1.5 | 653 | 2014 | $345,000 | 18 |
Miami | Brickell House Condo | 1708 | 1 | 1.5 | 701 | 2014 | $339,900 | 30 |
Miami | Brickell House Condo | 904 | 1 | 1.5 | 696 | 2014 | $335,000 | 11 |
Miami | Brickellhouse | 1001 | 1 | 1.5 | 777 | 2014 | $335,000 | 28 |
Miami | Brickell House Condo | 2401 | 1 | 1.5 | 653 | 2014 | $330,000 | 37 |
Miami | Brickellhouse Condo | 1010 | 1 | 1.5 | 644 | 2014 | $329,000 | 37 |
Miami | Brickellhouse Condo | 1208 | 1 | 1 | 716 | 2014 | $319,000 | 36 |
Miami | Brickell House Condo | 901 | 1 | 1.5 | 777 | 2014 | $307,900 | 14 |
Miami | Brickell House Condo | 910 | 1 | 1.5 | 644 | 2014 | $307,900 | 17 |
2 Bedroom Units for Sale in Brickell House Condos, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Brickell House | 2803 | 2 | 2 | 1139 | 2014 | $650,000 | 21 |
Miami | Brickell House | 3105 | 2 | 2 | 1076 | 2014 | $625,000 | 14 |
Miami | Brickell House Condo | 2510 | 2 | 2 | 1012 | 2014 | $610,000 | 7 |
Miami | Brickell House | 3308 | 2 | 2 | 1151 | 2014 | $570,000 | 32 |
Miami | Brickell House Condo | 2509 | 2 | 2 | 997 | 2014 | $559,000 | 15 |
Miami | Brickellhouse | 2702 | 2 | 2 | 1012 | 2014 | $550,000 | 19 |
Miami | Brickell House | 2502 | 2 | 2 | 1012 | 2014 | $530,000 | 22 |
Miami | Brickellhouse Condo | 1702 | 2 | 2 | 1012 | 2014 | $499,990 | 47 |
Miami | Brickellhouse Condo | 2302 | 2 | 2 | 1012 | 2014 | $499,000 | 18 |
Miami | Brickell House Condo | 2002 | 2 | 2 | 1012 | 2014 | $499,000 | 82 |
Miami | Brickellhouse Condo | 2710 | 2 | 2 | 1012 | 2014 | $495,000 | 30 |
Miami | Brickell House | 2402 | 2 | 2 | 1012 | 2014 | $475,000 | 31 |
3 Bedroom Units for Sale in Brickell House Condos, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Brickell House Condo | 4101 | 3 | 3.5 | 2365 | 2014 | $2,080,000 | 29 |
Miami | Brickell House | 4001 | 3 | 3.5 | 2365 | 2014 | $1,899,000 | 24 |
Miami | Brickellhouse Condo | 3801 | 3 | 3.5 | 2365 | 2014 | $1,890,000 | 29 |
Miami | Brickell House | 3701 | 3 | 3.5 | 2365 | 2014 | $1,650,000 | 16 |
Miami | Brickell House Condo | 2902 | 3 | 2.5 | 1308 | 2014 | $790,000 | 35 |
Miami | Brickell House | 2906 | 3 | 2.5 | 1308 | 2014 | $739,000 | 18 |
4+ Bedroom Units for Sale in Brickell House Condos, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Brickellhouse Condo | 4401 | 6 | 7.5 | 6521 | 2014 | $5,495,000 | 49 |
Miami | Brickell House | 4004 | 4 | 3 | 2365 | 2014 | $1,950,000 | 61 |
0 Bedroom Units for Rent in Brickell House Condos, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Brickellhouse Condo | 2613 | Annually | 355 | 0 | 1 | Yes | $1,950 | 10 |
Miami | Brickellhouse Condo | 2206 | Monthly | 375 | 0 | 1 | Yes | $1,750 | 18 |
Miami | Brickellhouse | 2213 | Monthly | 355 | 0 | 1 | Yes | $1,700 | 12 |
Miami | Brickellhouse Condo | 1712 | Monthly | 362 | 0 | 1 | Yes | $1,500 | 8 |
1 Bedroom Units for Rent in Brickell House Condos, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Brickellhouse Condo | 2307 | Monthly | 696 | 1 | 1 | Yes | $4,000 | 39 |
Miami | Brickell House | 2705 | Monthly | 696 | 1 | 1 | Yes | $2,575 | 16 |
Miami | Brickellhouse Condo | 1711 | Monthly | 653 | 1 | 1.5 | Yes | $2,500 | 1 |
Miami | Brickell House | 909 | Annually | 810 | 1 | 1 | Yes | $2,290 | 22 |
Miami | Brickellhouse Condo | 1106 | Annually | 696 | 1 | 1.5 | Yes | $2,275 | 10 |
Miami | Brickellhouse Condo | 910 | Annually | 644 | 1 | 1.5 | Yes | $2,200 | 15 |
0 Bedroom Units for Rent in Brickell House Condos, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Brickellhouse Condo | 2200 | Monthly | 420 | 0 | 1 | Yes | $2,200 | 14 |
Miami | Brickellhouse Condo | 1912 | Monthly | 362 | 0 | 1 | Yes | $1,950 | 27 |
Miami | Brickellhouse Condo | 1906 | Annually | 375 | 0 | 1 | Yes | $1,850 | 23 |
Miami | Brickellhouse Condo | 2513 | Monthly | 355 | 0 | 1 | Yes | $1,800 | 11 |
Miami | Brickell House Condo | 2812 | Monthly | 362 | 0 | 1 | Yes | $1,750 | 17 |
Miami | Brickellhouse Condo | 805 | Annually | 375 | 0 | 1 | Yes | $1,750 | 22 |
Miami | Brickellhouse Condo | 1713 | Monthly | 355 | 0 | 1 | $1,700 | 6 | |
Miami | Brickellhouse | 2306 | Monthly | 375 | 0 | 1 | Yes | $1,700 | 9 |
Miami | Brickellhouse Condo | 2612 | Monthly | 362 | 0 | 1 | Yes | $1,700 | 16 |
Miami | Brickell House | 2413 | Annually | 355 | 0 | 1 | Yes | $1,700 | 7 |
Miami | Brickellhouse | 2213 | Monthly | 355 | 0 | 1 | Yes | $1,700 | 12 |
Miami | Brickellhouse | 2600 | Monthly | 420 | 0 | 1 | Yes | $1,700 | 16 |
Miami | Brickellhouse Condo | 2006 | Annually | 420 | 0 | 1 | Yes | $1,650 | 31 |
Miami | Brickellhouse Condo | 2800 | Monthly | 420 | 0 | 1 | Yes | $1,650 | 9 |
1 Bedroom Units for Rent in Brickell House Condos, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Brickellhouse Condo | 4300 | Monthly | 851 | 1 | 1.5 | Yes | $3,000 | 23 |
Miami | Brickellhouse Condo | 3500 | Monthly | 848 | 1 | 1.5 | Yes | $2,800 | 25 |
Miami | Brickellhouse Condo | 3600 | Monthly | 848 | 1 | 1.5 | Yes | $2,650 | 20 |
Miami | Brickellhouse | 902 | Monthly | 716 | 1 | 1 | $2,650 | 26 | |
Miami | Brickellhouse Condo | 4000 | Annually | 851 | 1 | 1.5 | Yes | $2,600 | 12 |
Miami | Brickellhouse Condo | 2900 | Monthly | 848 | 1 | 1 | Yes | $2,600 | 44 |
Miami | Brickellhouse Condo | 2511 | Monthly | 653 | 1 | 1.5 | Yes | $2,525 | 29 |
Miami | Brickellhouse Condo | 1102 | Monthly | 716 | 1 | 1.5 | Yes | $2,500 | 24 |
Miami | Brickellhouse Condo | 2304 | Annually | 701 | 1 | 1.5 | Yes | $2,400 | 15 |
Miami | Brickell House Condo | 2808 | Monthly | 701 | 1 | 1 | Yes | $2,400 | 70 |
Miami | Brickell House | 1104 | Monthly | 752 | 1 | 1 | $2,400 | 28 | |
Miami | Brickellhouse Condo | 604 | Monthly | 696 | 1 | 1.5 | Yes | $2,370 | 10 |
Miami | Brickellhouse Condo | 1004 | Monthly | 696 | 1 | 1 | Yes | $2,300 | 14 |
Miami | Brickellhouse Condo | 1704 | Monthly | 701 | 1 | 1.5 | Yes | $2,300 | 35 |
Miami | Brickellhouse Condo | 1008 | Annually | 716 | 1 | 1.5 | Yes | $2,300 | 26 |
Miami | Brickellhouse Condo | 802 | Monthly | 716 | 1 | 1 | Yes | $2,290 | 35 |
Miami | Brickellhouse Condo | 1003 | Monthly | 701 | 1 | 1 | $2,290 | 39 | |
Miami | Brickell House Condo | 803 | Monthly | 701 | 1 | 1 | $2,250 | 37 | |
Miami | Brickell House | 1210 | Monthly | 644 | 1 | 1 | Yes | $2,250 | 55 |
Miami | Brickellhouse | 1807 | Annually | 696 | 1 | 1 | Yes | $2,200 | 18 |
Miami | Brickellhouse | 1901 | Monthly | 790 | 1 | 1.5 | Yes | $2,200 | 38 |
Miami | Brickell House | 1801 | Monthly | 653 | 1 | 1.5 | $2,200 | 17 | |
Miami | Brickellhouse Condo | 707 | Monthly | 701 | 1 | 1 | Yes | $2,200 | 23 |
Miami | Brickell House | 1801 | Monthly | 653 | 1 | 1.5 | Yes | $2,200 | 17 |
Miami | Brickellhouse Condo | 907 | Annually | 701 | 1 | 1.5 | Yes | $2,150 | 14 |
Miami | Brickellhouse Condo | 703 | Monthly | 701 | 1 | 1 | Yes | $2,100 | 34 |
Miami | Brickellhouse Condo | 600 | Annually | 644 | 1 | 1 | $2,100 | 23 | |
Miami | Brickellhouse | 810 | Monthly | 644 | 1 | 1 | Yes | $1,950 | 28 |
2 Bedroom Units for Rent in Brickell House Condos, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Brickellhouse Condo | 2702 | Monthly | 1116 | 2 | 2 | Yes | $4,500 | 29 |
Miami | Brickell House | 2904 | Monthly | 1070 | 2 | 2 | Yes | $4,250 | 34 |
Miami | Brickellhouse Condo | 3205 | Monthly | 1076 | 2 | 2 | Yes | $4,000 | 38 |
Miami | Brickellhouse Condo | 3304 | Monthly | 1070 | 2 | 2 | Yes | $3,850 | 19 |
Miami | Brickellhouse Condo | 1710 | Monthly | 1012 | 2 | 2 | Yes | $3,800 | 20 |
Miami | Brickell House | 1909 | Monthly | 1136 | 2 | 2 | Yes | $3,800 | 23 |
Miami | Brickellhouse Condo | 3705 | Monthly | 1153 | 2 | 2.5 | Yes | $3,600 | 20 |
Miami | Brickellhouse Condo | 1610 | Monthly | 1012 | 2 | 2 | Yes | $3,600 | 25 |
Miami | Brickellhouse Condo | 2503 | Monthly | 997 | 2 | 2 | Yes | $3,500 | 22 |
Miami | Brickellhouse Condo | 3001 | Monthly | 969 | 2 | 2.5 | Yes | $3,500 | 27 |
Miami | Brickellhouse Condo | 3105 | Annually | 1153 | 2 | 2 | Yes | $3,500 | 15 |
Miami | Brickellhouse Condo | 2109 | Annually | 997 | 2 | 2 | Yes | $3,400 | 6 |
Miami | Brickell House Condo | 3905 | Annually | 1153 | 2 | 2 | Yes | $3,300 | 14 |
Miami | Brickellhouse Condo | 3207 | Monthly | 969 | 2 | 2.5 | Yes | $3,300 | 13 |
Miami | Brickellhouse Condo | 2509 | Annually | 997 | 2 | 2 | Yes | $3,200 | 15 |
Miami | Brickellhouse Condo | 1602 | Monthly | 1012 | 2 | 2 | Yes | $3,200 | 18 |
Miami | Brickellhouse Condo | 3107 | Annually | 969 | 2 | 2.5 | Yes | $3,200 | 17 |
Miami | Brickell House Condo | 3308 | Monthly | 1151 | 2 | 2 | Yes | $3,100 | 31 |
Miami | Brickellhouse | 3208 | Monthly | 1151 | 2 | 2.5 | Yes | $3,100 | 16 |
Miami | Brickell House Condo | 1803 | Monthly | 997 | 2 | 2 | Yes | $3,100 | 25 |
Miami | Brickellhouse Condo | 2502 | Monthly | 1012 | 2 | 2 | Yes | $3,100 | 22 |
Miami | Brickellhouse Condo | 2709 | Monthly | 997 | 2 | 2 | Yes | $2,999 | 35 |
Miami | Brickellhouse Condo | 3301 | Monthly | 969 | 2 | 2 | Yes | $2,850 | 31 |
3 Bedroom Units for Rent in Brickell House Condos, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Brickell House Condo | 3904 | Monthly | 2365 | 3 | 5.5 | $6,999 | 46 | |
Miami | Brickellhouse Condo | 4102 | Monthly | 1622 | 3 | 3 | Yes | $5,850 | 27 |
Miami | Brickellhouse Condo | 3903 | Monthly | 1622 | 3 | 3 | Yes | $5,200 | 22 |
Miami | Brickellhouse Condo | 3402 | Annually | 1308 | 3 | 2.5 | Yes | $4,400 | 22 |
Miami | Brickellhouse Condo | 2902 | Monthly | 1308 | 3 | 2.5 | Yes | $3,950 | 42 |
2 Bedroom Units for Sale in Brickell House Condos, Miami
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Miami | Brickell House | 2901 | 2 | 2.5 | 969 | 2014 | $420,000 | 10.06.20 |
Miami | Brickellhouse | 2209 | 2 | 2 | 997 | 2014 | $505,000 | 03.06.20 |
1 Bedroom Units for Sale in Brickell House Condos, Miami
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Miami | Brickellhouse | 4200 | 1 | 1.5 | 851 | 2014 | $340,000 | 12.11.20 |
Miami | Brickellhouse Condo | 2408 | 1 | 1.5 | 701 | 2014 | $300,000 | 11.23.20 |
Miami | Brickell House | 1209 | 1 | 1 | 777 | 2014 | $310,000 | 09.17.20 |
Miami | Brickell House | 1605 | 1 | 1 | 696 | 2014 | $300,000 | 08.04.20 |
Miami | Brickell House | 2407 | 1 | 1.5 | 696 | 2014 | $325,000 | 02.26.20 |
0 Bedroom Units for Sale in Brickell House Condos, Miami
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Miami | Brickellhouse Condo | 2412 | 0 | 1 | 362 | 2014 | $225,000 | 08.24.20 |
1300 Brickell Bay Drive, Miami, FL 33131, USA
Apartments for sale and rental
Brickell House is located in the epicenter of Brickell. Right in the back entrances of the Jade condo, Emerald condominium and the well-known Four Seasons residences & hotel. Brickell House three story lobby, the rooftop pool, and the two restaurants will make this condo a destination place in Brickell.
Brickell House state of the art design, it’s robotic automated parking garage as well as its wealth of green features that minimize your carbon footprint.Smooth finished ceilings ranging from 9′ to 12′ in height.Spacious walk-in wardrobes in master bedrooms.Floor to ceiling sliding-glass doors ans sound-reducing, impact resistant laminated glass throughout
Brickell House Condos Building Amenities:
- 24 Hour Security
- 24-Hour Concierge
- Club Room
- Coffee shop
- Fitness Centre
- Heated Pool
- High Speed Internet
- Playground
- Pool ( Roof top)
- Restaurant
- Sauna
- Valet Parking