
Aria on the Bay
Developer: Melo Group
Architect: Arquitectonica
Residences : 647
Stories : 53
Year Built : 2017
488 NE 18th StreetMiami
Units for Sale - 67
Price range: $375,000-$2,199,000
Bedrooms: 1-4
Living area: 706-2404 sq.ft.
Units for Rent - 12
Price range: $2,200-$6,500
Bedrooms: 1-3
Living area: 743-2018 sq.ft.
By the Numbers
Percentage of building sale: 10%
Percentage of building for rent: 2%
Average % of sales price achieved: N/A
Average % of rental price achieved: N/A
1 Bedroom Units for Sale in Aria on the Bay, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aria on the Bay Condo | 4108 | 1 | 2 | 888 | 2018 | $649,000 | 33 |
Miami | Aria on the Bay Condo | 2207 | 1 | 2 | 979 | 2018 | $599,000 | 24 |
Miami | Aria on the Bay | 1708 | 1 | 2 | 888 | 2018 | $579,000 | 21 |
Miami | Aria on the Bay | 2303 | 1 | 1.5 | 880 | 2017 | $550,000 | 18 |
Miami | Aria on the Bay | 704 | 1 | 1.5 | 706 | 2018 | $499,000 | 36 |
Miami | Aria on the Bay | 2608 | 1 | 2 | 888 | 2018 | $496,000 | 55 |
Miami | Aria on the Bay | 404 | 1 | 1.5 | 706 | 2018 | $490,000 | 45 |
Miami | Aria on the Bay | 2503 | 1 | 1.5 | 759 | 2018 | $480,000 | 15 |
Miami | Aria on the Bay Condo | 2105 | 1 | 1.5 | 758 | 2018 | $480,000 | 15 |
Miami | Aria on the Bay Condo | 3604 | 1 | 1.5 | 745 | 2018 | $480,000 | 58 |
Miami | Aria on the Bay Condo | 4404 | 1 | 1.5 | 745 | 2018 | $479,900 | 71 |
Miami | Aria on the Bay | 3105 | 1 | 1.5 | 743 | 2018 | $479,500 | 30 |
Miami | Aria On The Bay | 3606 | 1 | 2 | 979 | 2018 | $479,000 | 33 |
Miami | Aria on the Bay | 2808 | 1 | 2 | 888 | 2018 | $470,000 | 67 |
Miami | Aria on the Bay Condo | 604 | 1 | 1.5 | 706 | 2018 | $458,000 | 42 |
Miami | Aria on The Bay | 3603 | 1 | 1.5 | 0 | 2018 | $449,000 | 19 |
Miami | Aria on the Bay Condo | 4104 | 1 | 1.5 | 745 | 2018 | $440,000 | 58 |
Miami | Aria on the Bay | 2406 | 1 | 2 | 979 | $439,000 | 24 | |
Miami | Aria on the Bay Condo | 1608 | 1 | 2 | 888 | 2018 | $429,000 | 32 |
Miami | Aria On The Bay | 603 | 1 | 1.5 | 880 | 2018 | $428,000 | 59 |
Miami | Aria on the Bay Condo | 1007 | 1 | 1.5 | 758 | 2018 | $419,000 | 48 |
Miami | Aria on the bay | 2505 | 1 | 1.5 | 743 | 2018 | $415,000 | 26 |
Miami | Aria on the Bay | 3804 | 1 | 1.5 | 745 | 2018 | $405,000 | 13 |
Miami | Aria on the Bay Condo | 1802 | 1 | 2 | 766 | 2018 | $375,000 | 25 |
2 Bedroom Units for Sale in Aria on the Bay, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aria on The Bay | 1711 | 2 | 3 | 1371 | 2018 | $860,000 | 37 |
Miami | Aria on the Bay | 4800 | 2 | 2.5 | 1171 | 2018 | $860,000 | 43 |
Miami | Aria on the Bay | 4011 | 2 | 3 | 1161 | 2018 | $850,000 | 8 |
Miami | Aria on the Bay | 2111 | 2 | 3 | 1161 | 2018 | $820,000 | 36 |
Miami | Aria on the Bay | 1911 | 2 | 3 | 1161 | 2018 | $799,000 | 59 |
Miami | Aria on the Bay | 1809 | 2 | 3 | 1257 | 2018 | $748,900 | 45 |
Miami | Aria on the Bay | 4309 | 2 | 3 | 1257 | 2018 | $748,000 | 55 |
Miami | Aria on the Bay | 3600 | 2 | 2.5 | 1171 | 2018 | $729,000 | 29 |
Miami | Aria on the Bay Condo | 2601 | 2 | 2.5 | 1178 | 2018 | $720,000 | 63 |
Miami | Aria on the Bay | 811 | 2 | 2 | 1205 | 2018 | $719,000 | 27 |
Miami | Aria on the Bay | 611 | 2 | 3 | 1205 | 2018 | $715,000 | 20 |
Miami | Aria on The Bay | 2401 | 2 | 2.5 | 1312 | 2018 | $699,000 | 32 |
Miami | Aria on the Bay | 1001 | 2 | 2.5 | 1152 | 2018 | $699,000 | 54 |
Miami | Aria on the Bay Condo | 1700 | 2 | 2.5 | 1178 | 2018 | $650,000 | 41 |
Miami | Aria on the Bay | 3611 | 2 | 3 | 1161 | 2018 | $649,000 | 30 |
Miami | Aria on the Bay | 1109 | 2 | 2.5 | 1038 | 2018 | $630,000 | 35 |
Miami | Aria on the Bay | 1501 | 2 | 2.5 | 1178 | 2018 | $620,000 | 7 |
Miami | Aria on the Bay Condo | 2201 | 2 | 2.5 | 1178 | 2018 | $620,000 | 74 |
Miami | Aria on the Bay Condo | 4904 | 2 | 3 | 1229 | 2018 | $620,000 | 13 |
Miami | Aria on the Bay Condo | 2700 | 2 | 2.5 | 1171 | 2018 | $620,000 | 28 |
Miami | Aria on the Bay Condo | 3209 | 2 | 3 | 1257 | 2018 | $619,000 | 30 |
Miami | Aria on the Bay | 1801 | 2 | 2.5 | 1312 | 2018 | $599,000 | 31 |
Miami | Aria on the Bay Condo | 3001 | 2 | 2.5 | 1178 | 2018 | $584,888 | 91 |
Miami | Aria on the Bay | 209 | 2 | 2.5 | 1038 | 2018 | $550,000 | 15 |
Miami | Aria on the Bay | 509 | 2 | 2.5 | 1038 | 2018 | $540,000 | 71 |
3 Bedroom Units for Sale in Aria on the Bay, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aria on the Bay | 4812 | 3 | 4 | 2018 | 2018 | $1,900,000 | 25 |
Miami | Aria on the Bay | 5015 | 3 | 4 | 2018 | 2018 | $1,895,000 | 49 |
Miami | Aria on The Bay | 3812 | 3 | 4 | 2018 | 2018 | $1,775,000 | 83 |
Miami | Aria on the Bay | 3412 | 3 | 4 | 0 | 2017 | $1,695,000 | 67 |
Miami | Aria on the Bay | PH5110 | 3 | 3.5 | 1797 | 2018 | $1,595,000 | 25 |
Miami | Aria On The Bay | 1712 | 3 | 4 | 2018 | 2018 | $1,549,990 | 26 |
Miami | Aria on the Bay | 1815 | 3 | 4 | 2018 | 2018 | $1,350,000 | 31 |
Miami | Aria on the Bay | 308 | 3 | 3.5 | 1865 | 2018 | $1,150,000 | 23 |
Miami | Aria On The Bay | 1710 | 3 | 3.5 | 1592 | 2018 | $1,050,000 | 23 |
Miami | Aria on the Bay Condo | 4510 | 3 | 3.5 | 1592 | 2018 | $978,000 | 42 |
Miami | Aria On The Bay | 2310 | 3 | 3.5 | 1592 | 2018 | $950,000 | 25 |
Miami | Aria on the Bay Condo | 2810 | 3 | 3.5 | 1592 | 2018 | $869,900 | 32 |
Miami | Aria on the Bay | 1610 | 3 | 3.5 | 1592 | 2018 | $789,000 | 62 |
Miami | Aria on the Bay Condo | 1910 | 3 | 3.5 | 1592 | 2018 | $779,000 | 31 |
Miami | Aria on the Bay | 1000 | 3 | 3 | 1564 | 2018 | $774,999 | 34 |
Miami | Aria on the Bay | 2211 | 3 | 3 | 1161 | 2018 | $770,000 | 22 |
Miami | Aria on the Bay | 800 | 3 | 3 | 1596 | 2018 | $729,000 | 45 |
4+ Bedroom Units for Sale in Aria on the Bay, Miami
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aria on the Bay | PH01 | 4 | 4.5 | 2404 | 2018 | $2,199,000 | 58 |
1 Bedroom Units for Rent in Aria on the Bay, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Aria on the Bay Condo | 802 | Annually | 794 | 1 | 1.5 | Yes | $2,700 | 14 |
Miami | Aria on the Bay Condo | 2403 | Annually | 0 | 1 | 1.5 | Yes | $2,400 | 20 |
Miami | Aria on the Bay Condo | 1902 | Annually | 1171 | 1 | 1.5 | Yes | $2,400 | 19 |
Miami | Aria on the bay condo | 2904 | Monthly | 745 | 1 | 1.5 | Yes | $2,400 | 26 |
Miami | Aria on the Bay Condo | 3204 | Monthly | 743 | 1 | 1.5 | Yes | $2,350 | 13 |
Miami | Aria on the Bay | 803 | Annually | 910 | 1 | 1.5 | Yes | $2,250 | 27 |
Miami | Aria on the Bay Condo | 703 | Annually | 774 | 1 | 1.5 | Yes | $2,200 | 15 |
2 Bedroom Units for Rent in Aria on the Bay, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Aria on the Bay Condo | 511 | Annually | 1205 | 2 | 3 | Yes | $4,000 | 48 |
Miami | Aria on the Bay Condo | 1209 | Annually | 1038 | 2 | 2.5 | Yes | $3,600 | 29 |
Miami | Aria on the Bay Condo | 2309 | Monthly | 1257 | 2 | 3 | Yes | $3,550 | 19 |
3 Bedroom Units for Rent in Aria on the Bay, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Aria on the Bay Condo | 1812 | Monthly | 2018 | 3 | 4 | Yes | $6,500 | 44 |
Miami | Aria on the Bay Condo | 800 | Annually | 1596 | 3 | 3 | Yes | $4,200 | 44 |
1 Bedroom Units for Rent in Aria on the Bay, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Aria on the Bay Condo | 3607 | Monthly | 979 | 1 | 2 | Yes | $2,800 | 31 |
Miami | Aria On The Bay | 4108 | Monthly | 0 | 1 | 2 | Yes | $2,800 | 33 |
Miami | Aria on the Bay | 3008 | Monthly | 1000 | 1 | 2 | $2,800 | 34 | |
Miami | Aria on the Bay Condo | 3607 | Monthly | 979 | 1 | 2 | Yes | $2,750 | 39 |
Miami | Aria on the Bay Condo | 3304 | Monthly | 745 | 1 | 1.5 | Yes | $2,750 | 40 |
Miami | Aria on the Bay Condo | 3506 | Monthly | 979 | 1 | 2 | Yes | $2,750 | 39 |
Miami | Aria on the Bay Condo | 1202 | Monthly | 794 | 1 | 1.5 | Yes | $2,700 | 15 |
Miami | Aria on the Bay Condo | 2907 | Annually | 0 | 1 | 2 | Yes | $2,700 | 56 |
Miami | Aria on the Bay Condo | 2008 | Monthly | 888 | 1 | 2 | Yes | $2,650 | 28 |
Miami | Aria on The Bay | 1807 | Monthly | 979 | 1 | 2 | Yes | $2,575 | 7 |
Miami | Aria on the Bay | 1906 | Annually | 0 | 1 | 2 | $2,550 | 25 | |
Miami | Aria on the Bay Condo | 2508 | Monthly | 888 | 1 | 2 | Yes | $2,500 | 13 |
Miami | Aria on the Bay | 3004 | Annually | 0 | 1 | 1.5 | Yes | $2,500 | 25 |
Miami | Aria on The Bay | 2108 | Monthly | 888 | 1 | 2 | Yes | $2,500 | 4 |
Miami | Aria on the Bay Condo | 2204 | Monthly | 758 | 1 | 1.5 | Yes | $2,500 | 13 |
Miami | Aria on the Bay Condo | 2903 | Annually | 759 | 1 | 1.5 | Yes | $2,500 | 24 |
Miami | Aria on the Bay Condo | 1803 | Monthly | 880 | 1 | 1.5 | Yes | $2,500 | 20 |
Miami | Aria on the Bay Condo | 4704 | Monthly | 0 | 1 | 1.5 | Yes | $2,450 | 10 |
Miami | Aria on the Bay Condo | 4205 | Monthly | 758 | 1 | 1.5 | Yes | $2,450 | 16 |
Miami | Aria On the Bay | 3003 | Monthly | 0 | 1 | 1.5 | Yes | $2,400 | 14 |
Miami | Aria on the Bay Condo | 2908 | Monthly | 888 | 1 | 2 | Yes | $2,400 | 20 |
Miami | Aria on the Bay Condo | 3805 | Monthly | 813 | 1 | 1.5 | $2,400 | 26 | |
Miami | Aria on The Bay | 2603 | Monthly | 880 | 1 | 1.5 | Yes | $2,400 | 21 |
Miami | Aria on the Bay | 4002 | Monthly | 880 | 1 | 1.5 | Yes | $2,400 | 12 |
Miami | Aria on the Bay Condo | 4005 | Monthly | 758 | 1 | 1.5 | Yes | $2,400 | 16 |
Miami | Aria on the Bay | 1802 | Monthly | 880 | 1 | 1.5 | $2,399 | 28 | |
Miami | Aria on the Bay Condo | 2702 | Monthly | 794 | 1 | 1.5 | $2,380 | 8 | |
Miami | Aria on The Bay | 2704 | Monthly | 758 | 1 | 1.5 | Yes | $2,350 | 59 |
Miami | Aria on the Bay Condo | 1705 | Monthly | 743 | 1 | 1.5 | Yes | $2,350 | 30 |
Miami | Aria on the Bay | 1604 | Annually | 910 | 1 | 1.5 | Yes | $2,350 | 20 |
Miami | Aria on the Bay Condo | 2105 | Monthly | 743 | 1 | 1.5 | Yes | $2,350 | 15 |
Miami | Aria on the Bay Condo | 3204 | Monthly | 758 | 1 | 1.5 | Yes | $2,350 | 16 |
Miami | Aria on the Bay | 1504 | Monthly | 745 | 1 | 1.5 | Yes | $2,300 | 27 |
Miami | Aria on the Bay Condo | 3903 | Monthly | 759 | 1 | 1.5 | Yes | $2,300 | 19 |
Miami | Aria on the Bay | 803 | Annually | 910 | 1 | 1.5 | Yes | $2,300 | 10 |
Miami | Aria on the Bay Condo | 2804 | Annually | 758 | 1 | 1.5 | Yes | $2,300 | 42 |
Miami | Aria on the Bay Condo | 2802 | Monthly | 794 | 1 | 1.5 | Yes | $2,300 | 47 |
Miami | Aria on the Bay Cond | 2205 | Annually | 979 | 1 | 1.5 | Yes | $2,300 | 44 |
Miami | Aria on the Bay Condo | 4305 | Annually | 743 | 1 | 1.5 | Yes | $2,300 | 1 |
Miami | Aria on the Bay Condo | 607 | Annually | 758 | 1 | 1.5 | Yes | $2,250 | 25 |
Miami | Aria on the Bay 305 | 305 | Annually | 0 | 1 | 1 | Yes | $2,250 | 10 |
Miami | Aria on the Bay Condo | 407 | Monthly | 758 | 1 | 1.5 | Yes | $2,250 | 40 |
Miami | Aria on the Bay | 1605 | Annually | 0 | 1 | 1.5 | Yes | $2,250 | 10 |
Miami | Aria on the Bay | 1105 | Annually | 710 | 1 | 1.5 | Yes | $2,250 | 29 |
Miami | Aria on the Bay Condo | 607 | Annually | 758 | 1 | 1.5 | Yes | $2,230 | 25 |
Miami | Aria on the Bay | 907 | Annually | 814 | 1 | 1.5 | Yes | $2,200 | 37 |
Miami | Aria on the Bay Condo | 805 | Monthly | 710 | 1 | 1.5 | Yes | $2,200 | 15 |
Miami | Aria on the Bay Condo | 207 | Annually | 758 | 1 | 1.5 | Yes | $2,100 | 30 |
2 Bedroom Units for Rent in Aria on the Bay, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Aria on the Bay Condo | 1208 | Annually | 1865 | 2 | 3.5 | Yes | $5,500 | 38 |
Miami | Aria on The Bay | 708 | Monthly | 2108 | 2 | 2 | Yes | $5,250 | 29 |
Miami | Aria on the Bay | 2611 | Monthly | 1161 | 2 | 3 | Yes | $5,000 | 9 |
Miami | Aria on the Bay Condo | 3911 | Monthly | 1161 | 2 | 3 | $4,900 | 47 | |
Miami | Aria on the Bay Condo | PH08 | Annually | 1539 | 2 | 3 | Yes | $4,500 | 37 |
Miami | Aria on the Bay Condo | 5008 | Monthly | 1390 | 2 | 2.5 | $3,900 | 30 | |
Miami | Aria on the Bay Condo | 4808 | Monthly | 1390 | 2 | 3 | Yes | $3,900 | 23 |
Miami | Aria on the Bay Condo | 5005 | Monthly | 1228 | 2 | 3.5 | Yes | $3,800 | 18 |
Miami | Aria on the Bay Condo | 4805 | Monthly | 1228 | 2 | 3.5 | Yes | $3,800 | 18 |
Miami | Aria on the Bay Condo | 4809 | Annually | 1539 | 2 | 2.5 | $3,700 | 43 | |
Miami | Aria on the Bay Condo | 3609 | Monthly | 1393 | 2 | 3 | Yes | $3,700 | 57 |
Miami | Aria on the Bay Condo | 3511 | Monthly | 1366 | 2 | 3 | Yes | $3,650 | 64 |
Miami | Aria on the Bay Condo | 4000 | Monthly | 1171 | 2 | 2.5 | Yes | $3,600 | 46 |
Miami | Aria on the Bay Condo | 906 | Annually | 1079 | 2 | 2.5 | $3,600 | 35 | |
Miami | Aria on the Bay Condo | 4609 | Monthly | 1257 | 2 | 3 | $3,600 | 32 | |
Miami | Aria on the Bay Condo | 517 | Monthly | 1441 | 2 | 2.5 | Yes | $3,500 | 16 |
Miami | Aria on the Bay Condo | 3801 | Monthly | 1312 | 2 | 2.5 | $3,499 | 37 | |
Miami | Aria on the Bay Condo | 811 | Annually | 1205 | 2 | 3 | Yes | $3,400 | 27 |
Miami | Aria on the Bay | 2100 | Annually | 1171 | 2 | 2.5 | Yes | $3,400 | 45 |
Miami | Aria on the Bay Condo | 717 | Annually | 1565 | 2 | 2.5 | Yes | $3,400 | 42 |
Miami | Aria on the Bay Condo | 3501 | Monthly | 1171 | 2 | 2.5 | Yes | $3,400 | 5 |
Miami | Aria on the Bay | 3200 | Monthly | 1312 | 2 | 2.5 | Yes | $3,350 | 19 |
Miami | Aria on the Bay Condo | 2900 | Monthly | 1171 | 2 | 2.5 | Yes | $3,300 | 24 |
Miami | Aria on the Bay Condo | 301 | Monthly | 1031 | 2 | 2.5 | Yes | $3,300 | 28 |
Miami | Aria on the Bay Condo | 2909 | Monthly | 1257 | 2 | 3 | Yes | $3,300 | 8 |
Miami | Aria on the Bay | 406 | Annually | 0 | 2 | 2.5 | Yes | $3,300 | 22 |
Miami | Aria on the Bay | 5004 | Annually | 0 | 2 | 3 | $3,300 | 14 | |
Miami | Aria on the Bay Condo | 2101 | Annually | 1178 | 2 | 2.5 | Yes | $3,300 | 37 |
Miami | Aria on the Bay Condo | 2301 | Annually | 1178 | 2 | 2.5 | Yes | $3,300 | 12 |
Miami | Aria on the Bay Condo | 2000 | Monthly | 1171 | 2 | 2.5 | Yes | $3,290 | 73 |
Miami | Aria on the Bay Condo | 917 | Annually | 1441 | 2 | 2.5 | Yes | $3,150 | 62 |
Miami | Aria on the Bay Condo | 1601 | Monthly | 1171 | 2 | 2.5 | Yes | $3,100 | 41 |
Miami | Aria on the Bay Condo | 3100 | Annually | 1312 | 2 | 2.5 | Yes | $3,050 | 19 |
Miami | Aria on the Bay Condo | 3800 | Monthly | 1171 | 2 | 2.5 | Yes | $3,050 | 24 |
Miami | Aria on the Bay Condo | 2400 | Monthly | 1171 | 2 | 2.5 | Yes | $3,000 | 24 |
Miami | Aria on the Bay Condo | 2601 | Monthly | 1178 | 2 | 2.5 | Yes | $2,890 | 40 |
Miami | Aria on the Bay Condo | 901 | Monthly | 1031 | 2 | 2.5 | Yes | $2,850 | 26 |
Miami | Aria on the Bay Condo | 1109 | Monthly | 1038 | 2 | 2.5 | Yes | $2,850 | 49 |
Miami | Aria on the Bay Condo | 709 | Annually | 1038 | 2 | 2.5 | Yes | $2,825 | 28 |
Miami | Aria on the Bay Condo | 701 | Monthly | 1031 | 2 | 2.5 | $2,800 | 28 | |
Miami | Aria on The Bay | 409 | Annually | 1038 | 2 | 2.5 | Yes | $2,800 | 37 |
Miami | Aria on the Bay Condo | 501 | Annually | 1031 | 2 | 2.5 | Yes | $2,800 | 17 |
Miami | Aria on the Bay Condo | 701 | Monthly | 1031 | 2 | 2.5 | Yes | $2,800 | 28 |
Miami | Aria on the Bay | 3708 | Monthly | 888 | 2 | 2 | Yes | $2,790 | 58 |
Miami | Aria on The Bay | 601 | Monthly | 1031 | 2 | 2.5 | Yes | $2,775 | 22 |
Miami | Aria on the Bay Condo | 509 | Annually | 1038 | 2 | 2.5 | Yes | $2,775 | 70 |
Miami | Aria on the Bay | 209 | Monthly | 1050 | 2 | 2.5 | Yes | $2,750 | 13 |
Miami | Aria on the Bay Condo | 2208 | Monthly | 888 | 2 | 2 | Yes | $2,600 | 28 |
Miami | Aria on the Bay | 2308 | Monthly | 888 | 2 | 2 | Yes | $2,550 | 27 |
3 Bedroom Units for Rent in Aria on the Bay, Miami
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Aria on the Bay Condo | 3415 | Annually | 2018 | 3 | 4 | Yes | $7,500 | 23 |
Miami | Aria on The Bay | 3812 | Monthly | 2018 | 3 | 4 | Yes | $7,000 | 83 |
Miami | Aria on the Bay Condo | 715 | Monthly | 2018 | 3 | 4 | Yes | $6,900 | 34 |
Miami | Aria on the Bay Condo | 3212 | Monthly | 2018 | 3 | 4 | Yes | $6,400 | 22 |
Miami | Aria on the Bay Condo | 1515 | Monthly | 2018 | 3 | 4 | Yes | $6,400 | 43 |
Miami | Aria on the Bay Condo | 4412 | Monthly | 2018 |